
Quick Springdale Bulldogs Shutout Stats
Conference: 7A-West Mascot: Bulldogs
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Overall Shutout Record: 16-9-0 (25 Games)
Shutout Home Record: 10-2-0 (12 Games)
Shutout Away Record: 2-7-0 (9 Games)
Biggest Shutout Win: Pulaski Academy, on 2003 (01). Final Score: 62 - 0 (62 Points)
Biggest Shutout Loss: Bentonville, on 2012-10-26. Final Score: 63 - 0 (63 Points)
Longest Consecutive Shutout Winning Streak: 7 Games
Longest Consecutive Shutout Losing Streak: 5 Games
Shutout Record Playoff games: 4-0-0 (4 Games)
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
All Springdale Bulldogs Shutout Games
Date | Opponent | Final Result | Game Info |
2002 (02) | Shiloh Christian | W, 41 - 0 | | | | | | = |  |
2002 (08) | Van Buren | W, 27 - 0 |  | | | | | = |  |
2002 (11) | vs. Lake Hamilton | W, 35 - 0 | |  | | | | = |  |
2003 (01) | Pulaski Academy | W, 62 - 0 | | | | | | = |  |
2003 (07) | Bentonville | W, 28 - 0 |  | | | | | = |  |
2004 (04) | at Fort Smith Southside | L, 35 - 0 |  | | | | | = |  |
2004 (06) | Russellville | W, 38 - 0 |  | | | | | = |  |
2004 (07) | at Bentonville | L, 38 - 0 |  | | | | | = |  |
2004 (08) | at Van Buren | L, 35 - 0 |  | | | | | = |  |
2004 (10) | at Rogers | L, 38 - 0 |  | | | | | = |  |
2004 (11) | vs. Benton | W, 41 - 0 | |  | | | | = |  |
2004 (11) | vs. North Little Rock | W, 35 - 0 | |  | | | | = |  |
2005 (03) | OK-Jenks | W, 44 - 0 | | | | | | = |  |
2005 (09) | at Fort Smith Northside | W, 52 - 0 |  | | | | | = |  |
2005 (12) | vs. Benton | W, 49 - 0 | |  | | | | = |  |
2007-09-07 | Alma | W, 33 - 0 | | | | | | = | |
2009-09-18 | Alma | W, 41 - 0 | | | | | | = | |
2009-10-30 | at Bentonville | L, 0 - 28 |  | | | | | = | |
2010-11-05 | at Rogers | W, 49 - 0 |  | | | | | = | |
2011-10-28 | at Bentonville | L, 0 - 48 |  | | | | | = | |
2012-08-31 | Batesville | W, 35 - 0 | | | | | | = | |
2012-09-07 | OK-Tulsa Central | W, 41 - 0 | | | | | | = | |
2012-10-26 | Bentonville | L, 0 - 63 |  | | | | | = | |
2013-11-01 | at Bentonville | L, 0 - 38 |  | | | | | = | |
2016-10-14 | Bentonville | L, 0 - 38 |  | | | | | = | |
Shutout records for the 2017 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
Date | Opponent | Shutout (Conf) Records | Legend | Final |
2017-09-01 | Conway | 0-0-0 |  | L, 19 - 17 |
2017-09-08 | Alma | 2-0-0 |  | L, 34 - 19 |
2017-09-15 | at Russellville | 1-0-0 (1-0-0) |  | L, 31 - 28 |
2017-09-22 | at Rogers Heritage | 0-0-0 |  | L, 44 - 7 |
2017-09-29 | Springdale Har-Ber | 0-0-0 |  | L, 14 - 56 |
2017-10-06 | Bentonville West | 0-0-0 |  | L, 29 - 45 |
2017-10-13 | at Bentonville | 1-6-0 (1-6-0) |  | L, 21 - 49 |
2017-10-20 | Van Buren | 1-1-0 (1-1-0) |  | L, 42 - 7 |
2017-10-27 | at Fayetteville | 0-0-0 |  | L, 14 - 52 |
2017-11-03 | Rogers | 1-1-0 (1-1-0) |  | L, 40 - 23 |
2017-11-10 | vs. Cabot | 0-0-0 |  | L, 21 - 43 |
All time Shutout records vs. 7A-West teams
Springdale Bulldogs Shutouts by Opponent
Alma |
Date | Location | Final Result |
2007-09-07 | | W, 33 - 0 |
2009-09-18 | | W, 41 - 0 |
|
Batesville |
Date | Location | Final Result |
2012-08-31 | | W, 35 - 0 |
|
Benton |
Date | Location | Final Result |
2004 | | W, 41 - 0 |
2005 | | W, 49 - 0 |
|
Bentonville |
Date | Location | Final Result |
2003 | | W, 28 - 0 |
2004 | | L, 38 - 0 |
2009-10-30 | | L, 0 - 28 |
2011-10-28 | | L, 0 - 48 |
2012-10-26 | | L, 0 - 63 |
2013-11-01 | | L, 0 - 38 |
2016-10-14 | | L, 0 - 38 |
|
Fort Smith Northside |
Date | Location | Final Result |
2005 | | W, 52 - 0 |
|
Fort Smith Southside |
Date | Location | Final Result |
2004 | | L, 35 - 0 |
|
Lake Hamilton |
Date | Location | Final Result |
2002 | | W, 35 - 0 |
|
North Little Rock |
Date | Location | Final Result |
2004 | | W, 35 - 0 |
|
OK-Jenks |
Date | Location | Final Result |
2005 | | W, 44 - 0 |
|
OK-Tulsa Central |
Date | Location | Final Result |
2012-09-07 | | W, 41 - 0 |
|
Pulaski Academy |
Date | Location | Final Result |
2003 | | W, 62 - 0 |
|
Rogers |
Date | Location | Final Result |
2004 | | L, 38 - 0 |
2010-11-05 | | W, 49 - 0 |
|
Russellville |
Date | Location | Final Result |
2004 | | W, 38 - 0 |
|
Shiloh Christian |
Date | Location | Final Result |
2002 | | W, 41 - 0 |
|
Van Buren |
Date | Location | Final Result |
2002 | | W, 27 - 0 |
2004 | | L, 35 - 0 |
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Issue with game schedule |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|