
Quick Des Arc Eagles Shutout Stats
Conference: 2A-6 Mascot: Eagles
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Overall Shutout Record: 27-17-0 (44 Games)
Shutout Home Record: 17-4-0 (21 Games)
Shutout Away Record: 7-11-0 (18 Games)
Biggest Shutout Win: Dermott, on 2008-10-03. Final Score: 62 - 0 (62 Points)
Biggest Shutout Loss: vs. Junction City, on 2013-12-21. Final Score: 60 - 0 (60 Points)
Longest Consecutive Shutout Winning Streak: 7 Games
Longest Consecutive Shutout Losing Streak: 2 Games
Shutout Record Playoff games: 3-2-0 (5 Games)
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
All Des Arc Eagles Shutout Games
Date | Opponent | Final Result | Game Info |
2001 (02) | Woodlawn | W, 47 - 0 |  | | | | | = |  |
2001 (06) | Gillett | W, 48 - 0 |  | | | | | = |  |
2002 (06) | Clarendon | W, 42 - 0 |  | | | | | = |  |
2002 (09) | Marvell-Elaine | W, 55 - 0 |  | | | | | = |  |
2003 (01) | at Palestine-Wheatley | L, 0 - 38 | | | | | | = |  |
2003 (02) | at Augusta | L, 0 - 28 |  | | | | | = |  |
2003 (04) | at Barton | L, 0 - 36 |  | | | | | = |  |
2004 (06) | at Clarendon | L, 7 - 0 |  | | | | | = |  |
2004 (09) | Marvell-Elaine | W, 49 - 0 |  | | | | | = |  |
2005 (01) | at Hazen | W, 38 - 0 | | | | | | = |  |
2005 (02) | at Augusta | W, 35 - 0 |  | | | | | = |  |
2005 (03) | Elaine | W, 35 - 0 |  | | | | | = |  |
2005 (05) | McCrory | W, 42 - 0 |  | | | | | = |  |
2005 (07) | at Palestine-Wheatley | W, 47 - 0 |  | | | | | = |  |
2006-08-31 | Augusta | W, 47 - 0 | | | | | | = | |
2006-10-27 | Hazen | W, 14 - 0 |  | | | | | = | |
2007-08-31 | Augusta | W, 22 - 0 | | | | | | = | |
2007-09-07 | at Bearden | L, 0 - 27 | | | | | | = | |
2007-10-19 | Palestine-Wheatley | W, 40 - 0 |  | | | | | = | |
2008-09-05 | at Hector | W, 53 - 0 | | | | | | = | |
2008-09-19 | Rose Bud | W, 38 - 0 | | | | | | = |  |
2008-10-03 | Dermott | W, 62 - 0 | | | | | | = | |
2008-10-10 | Palestine-Wheatley | W, 52 - 0 |  | | | | | = | |
2009-10-02 | at Dermott | L, 13 - 0 | | | | |  | = |  |
2009-10-09 | at Palestine-Wheatley | W, 28 - 0 |  | | | | | = | |
2009-10-23 | at Hughes | W, 34 - 0 |  | | | | | = | |
2009-10-30 | at Marvell-Elaine | L, 13 - 0 |  | | | |  | = |  |
2009-11-13 | vs. Cutter Morning Star | W, 38 - 0 | |  | | | | = | |
2010-10-15 | Carlisle | L, 0 - 32 | | | | | | = | |
2011-09-16 | at Harding Academy | L, 0 - 37 | | | | | | = | |
2011-10-28 | at Marvell-Elaine | W, 36 - 0 |  | | | | | = | |
2012-09-07 | at Barton | L, 0 - 28 | | | | | | = | |
2013-09-13 | Barton | L, 0 - 33 | | | | | | = | |
2013-09-20 | Harding Academy | L, 0 - 12 | | | | | | = | |
2013-11-08 | Hazen | W, 8 - 0 |  | | | | | = | |
2013-12-13 | vs. Bearden | W, 8 - 0 | |  | | | | = | |
2013-12-21 | vs. Junction City | L, 0 - 60 | |  | | | | = | |
2014-09-26 | Carlisle | W, 34 - 0 |  | | | | | = | |
2014-10-24 | at Hazen | L, 0 - 20 |  | | | | | = | |
2014-10-31 | Palestine-Wheatley | W, 52 - 0 |  | | | | | = | |
2014-11-28 | at Junction City | L, 0 - 48 | | | | | | = | |
2015-11-13 | vs. Walnut Ridge | W, 44 - 0 | |  | | | | = | |
2016-10-28 | Palestine-Wheatley | W, 44 - 0 |  | | | | | = | |
2017-10-20 | Hazen | L, 0 - 40 |  | | | | | = | |
2017-11-10 | vs. Mount Ida | L, 0 - 45 | |  | | | | = | |
Shutout records for the 2018 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
Date | Opponent | Shutout (Conf) Records | Legend | Final |
2018-08-21 | England | 0-0-0 |  | L, 35 - 21 |
2018-08-31 | at Bauxite | 0-0-0 |  | L, 44 - 45 |
2018-09-07 | McCrory | 1-0-0 (1-0-0) |  | L, 28 - 30 |
2018-09-14 | OPEN | 0-0-0 |  | L, 28 - 30 |
2018-09-20 | at Marvell-Elaine | 3-1-0 (3-1-0) |   | L, 50 - 12 |
2018-09-28 | Carlisle | 1-1-0 (1-0-0) |  | L, 32 - 14 |
2018-10-05 | at Hazen | 2-2-0 (1-2-0) |  | L, 6 - 22 |
2018-10-12 | Brinkley | 0-0-0 |  | L, 42 - 12 |
2018-10-19 | at Marianna | 0-0-0 |  | L, 54 - 24 |
2018-10-26 | Earle | 0-0-0 |  | L, 26 - 8 |
2018-11-01 | at Clarendon | 1-1-0 (1-1-0) |  | L, 42 - 7 |
2018-11-09 | vs. Magnet Cove | 0-0-0 |  | L, 35 - 31 |
2018-11-16 | vs. Mountain Pine | 0-0-0 |  | L, 49 - 25 |
2018-11-23 | at Junction City | 0-2-0 |  | L, 13 - 55 |
All time Shutout records vs. 2A-6 teams
Des Arc Eagles Shutouts by Opponent
Augusta |
Date | Location | Final Result |
2003 | | L, 0 - 28 |
2005 | | W, 35 - 0 |
2006-08-31 | | W, 47 - 0 |
2007-08-31 | | W, 22 - 0 |
|
Barton |
Date | Location | Final Result |
2003 | | L, 0 - 36 |
2012-09-07 | | L, 0 - 28 |
2013-09-13 | | L, 0 - 33 |
|
Bearden |
Date | Location | Final Result |
2007-09-07 | | L, 0 - 27 |
2013-12-13 | | W, 8 - 0 |
|
Carlisle |
Date | Location | Final Result |
2010-10-15 | | L, 0 - 32 |
2014-09-26 | | W, 34 - 0 |
|
Clarendon |
Date | Location | Final Result |
2002 | | W, 42 - 0 |
2004 | | L, 7 - 0 |
|
Cutter Morning Star |
Date | Location | Final Result |
2009-11-13 | | W, 38 - 0 |
|
Dermott |
Date | Location | Final Result |
2008-10-03 | | W, 62 - 0 |
2009-10-02 | | L, 13 - 0 |
|
Elaine |
Date | Location | Final Result |
2005 | | W, 35 - 0 |
|
Gillett |
Date | Location | Final Result |
2001 | | W, 48 - 0 |
|
Harding Academy |
Date | Location | Final Result |
2011-09-16 | | L, 0 - 37 |
2013-09-20 | | L, 0 - 12 |
|
Hazen |
Date | Location | Final Result |
2005 | | W, 38 - 0 |
2006-10-27 | | W, 14 - 0 |
2013-11-08 | | W, 8 - 0 |
2014-10-24 | | L, 0 - 20 |
2017-10-20 | | L, 0 - 40 |
|
Hector |
Date | Location | Final Result |
2008-09-05 | | W, 53 - 0 |
|
Hughes |
Date | Location | Final Result |
2009-10-23 | | W, 34 - 0 |
|
Junction City |
Date | Location | Final Result |
2013-12-21 | | L, 0 - 60 |
2014-11-28 | | L, 0 - 48 |
|
Marvell-Elaine |
Date | Location | Final Result |
2002 | | W, 55 - 0 |
2004 | | W, 49 - 0 |
2009-10-30 | | L, 13 - 0 |
2011-10-28 | | W, 36 - 0 |
|
McCrory |
Date | Location | Final Result |
2005 | | W, 42 - 0 |
|
Mount Ida |
Date | Location | Final Result |
2017-11-10 | | L, 0 - 45 |
|
Palestine-Wheatley |
Date | Location | Final Result |
2003 | | L, 0 - 38 |
2005 | | W, 47 - 0 |
2007-10-19 | | W, 40 - 0 |
2008-10-10 | | W, 52 - 0 |
2009-10-09 | | W, 28 - 0 |
2014-10-31 | | W, 52 - 0 |
2016-10-28 | | W, 44 - 0 |
|
Rose Bud |
Date | Location | Final Result |
2008-09-19 | | W, 38 - 0 |
|
Walnut Ridge |
Date | Location | Final Result |
2015-11-13 | | W, 44 - 0 |
|
Woodlawn |
Date | Location | Final Result |
2001 | | W, 47 - 0 |
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Issue with game schedule |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|