
Quick Conway Wampus Cats Playoff Stats
Conference: 7A-Central Mascot: Wampus Cats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
First Playoff Game: 2001 (), Bryant (First Round Playoffs - W, 28 - 23)
Overall Playoff Record: 12-12-0 (24 Games)
Biggest Playoff Win: Rogers, on 2012-11-09. Final Score: 42 - 6 (First Round Playoffs - 36 Points)
Biggest Playoff Loss: Rogers, on 2006-11-10. Final Score: 42 - 0 (First Round Playoffs - 42 Points)
Longest Consecutive Playoff Winning Streak: 4 Games
Longest Consecutive Playoff Losing Streak: 2 Games
Record in Shutout Playoff games: 0-2-0 (2 Games)
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
All Conway Wampus Cats Playoff Games
Date | Opponent | Final Result | Game Info |
2001 () | Bryant | W, 28 - 23 | |  | | | | = |  |
2001 () | Fort Smith Southside | L, 18 - 28 | |  | | | | = |  |
2002 () | Cabot | W, 8 - 29 | |  | | | | = |  |
2002 () | Fort Smith Northside | W, 27 - 20 | |  | | | | = |  |
2003 () | Lake Hamilton | W, 39 - 15 | |  | | | | = |  |
2004 () | West Memphis | L, 27 - 28 | |  | | | | = |  |
2004 () | Russellville | W, 49 - 48 (1OT) | |  | |  | | = |  |
2006-11-10 | Rogers | L, 0 - 42 | |  | | | | = | |
2009-11-13 | Fayetteville | W, 45 - 42 | |  | | | | = | |
2009-11-20 | Cabot | L, 7 - 38 | |  | | | | = | |
2010-11-19 | Springdale Har-ber | L, 27 - 37 |  |  | | | | = |  |
2011-11-18 | Fayetteville | L, 28 - 49 | |  | | | | = |  |
2012-11-09 | Rogers | W, 42 - 6 | |  | | | | = | |
2012-11-16 | Fayetteville | L, 17 - 38 | |  | | | | = | |
2013-11-22 | Springdale Har-Ber | W, 52 - 42 | |  | | | | = | |
2013-11-29 | Bentonville | L, 14 - 21 | |  | | | | = | |
2014-11-21 | Fayetteville | L, 35 - 42 | |  | | | | = | |
2015-11-13 | Springdale | W, 42 - 7 | |  | | | | = | |
2015-11-20 | Springdale Har-Ber | L, 17 - 20 | |  | | | | = | |
2016-11-11 | Rogers | W, 35 - 20 | |  | | | | = | |
2016-11-18 | Fayetteville | L, 0 - 35 | |  | | | | = | |
2017-11-10 | Rogers | W, 41 - 14 | |  | | | | = | |
2017-11-16 | Bentonville West | W, 48 - 40 | |  | | | | = | |
2017-11-24 | North Little Rock | L, 14 - 49 | |  | | | | = | |
All time Playoff records vs. 7A-Central teams
Team | Overall (F-||-V) | Games |
Bryant | 1 Games | 1-0-0 | First Round Playoffs (2001) |
Cabot | 2 Games | 1-1-0 | Quarterfinal Playoffs (2002), Second Round Playoffs (2009) |
Fort Smith Northside | 1 Games | 1-0-0 | First Round Playoffs (2002) |
Fort Smith Southside | 1 Games | 0-1-0 | Quarterfinal Playoffs (2001) |
North Little Rock | 1 Games | 0-1-0 | Semifinal Playoffs (2017) |
vs 7A-Central | 6 Games (3-3-0) |
F = Forfeited Games (IF any). |
Conway Wampus Cats Playoffs by Opponent
Bentonville |
Date | Final Result | Location | Playoff |
2013-11-29 | L, 14 - 21 | | Semifinal Playoffs |
|
Bentonville West |
Date | Final Result | Location | Playoff |
2017-11-16 | W, 48 - 40 | | Second Round Playoffs |
|
Bryant |
Date | Final Result | Location | Playoff |
2001 | W, 28 - 23 | | First Round Playoffs |
|
Cabot |
Date | Final Result | Location | Playoff |
2002 | W, 8 - 29 | | Quarterfinal Playoffs |
2009-11-20 | L, 7 - 38 | | Second Round Playoffs |
|
Fayetteville |
Date | Final Result | Location | Playoff |
2009-11-13 | W, 45 - 42 | | First Round Playoffs |
2011-11-18 | L, 28 - 49 | | |
2012-11-16 | L, 17 - 38 | | Quarterfinal Playoffs |
2014-11-21 | L, 35 - 42 | | Second Round Playoffs |
2016-11-18 | L, 0 - 35 | | Second Round Playoffs |
|
Fort Smith Northside |
Date | Final Result | Location | Playoff |
2002 | W, 27 - 20 | | First Round Playoffs |
|
Fort Smith Southside |
Date | Final Result | Location | Playoff |
2001 | L, 18 - 28 | | Quarterfinal Playoffs |
|
Lake Hamilton |
Date | Final Result | Location | Playoff |
2003 | W, 39 - 15 | | First Round Playoffs |
|
North Little Rock |
Date | Final Result | Location | Playoff |
2017-11-24 | L, 14 - 49 | | Semifinal Playoffs |
|
Rogers |
Date | Final Result | Location | Playoff |
2006-11-10 | L, 0 - 42 | | First Round Playoffs |
2012-11-09 | W, 42 - 6 | | First Round Playoffs |
2016-11-11 | W, 35 - 20 | | First Round Playoffs |
2017-11-10 | W, 41 - 14 | | First Round Playoffs |
|
Russellville |
Date | Final Result | Location | Playoff |
2004 | W, 49 - 48 (1OT) | | Quarterfinal Playoffs |
|
Springdale |
Date | Final Result | Location | Playoff |
2015-11-13 | W, 42 - 7 | | First Round Playoffs |
|
Springdale Har-Ber |
Date | Final Result | Location | Playoff |
2010-11-19 | L, 27 - 37 | | |
2013-11-22 | W, 52 - 42 | | Quarterfinal Playoffs |
2015-11-20 | L, 17 - 20 | | Second Round Playoffs |
|
Springdale Har-ber |
Date | Final Result | Location | Playoff |
2010-11-19 | L, 27 - 37 | | |
2013-11-22 | W, 52 - 42 | | Quarterfinal Playoffs |
2015-11-20 | L, 17 - 20 | | Second Round Playoffs |
|
West Memphis |
Date | Final Result | Location | Playoff |
2004 | L, 27 - 28 | | Semifinal Playoffs |
|
Conway Wampus Cats by Playoff
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Games with Issues |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits Games are not factored in, unless otherwise indicated. |
|
|