Watson Chapel B.G. 2010 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2010-08-30 | Shiloh Christian | | L, 22 - 54 |  | | | | | | |
| 2010-09-10 | at Pine Bluff | | L, 16 - 20 |  | | | | | | |
| 2010-09-17 | at Camden Fairview | | L, 36 - 37 |  | | | | | | |
| 2010-09-24 | Crossett | | W, 47 - 0 |  |  | | | | | |
| 2010-10-01 | at North Pulaski | | W, 59 - 6 |  |  | | | | | |
| 2010-10-08 | Monticello | | W, 49 - 15 |  |  | | | | | |
| 2010-10-15 | at Helena-West Helena | | W, 54 - 13 |  |  | | | | | |
| 2010-10-22 | Little Rock Mills | | W, 22 - 15 |  |  | | | | | |
| 2010-10-29 | at White Hall | | W, 28 - 8 |  |  | | | | | |
| 2010-11-04 | Sylvan Hills | | W, 45 - 34 |  |  | | | | | |
| 2010-11-12 | vs. Hot Springs Lakeside | | W, 36 - 23 |  | | | | |  |  |
| 2010-11-19 | vs. Greenbrier | | W, 47 - 24 |  |  | | | |  |  |
| 2010-11-26 | vs. Camden Fairview | | L, 21 - 34 |  |  | | | | |  |
2010 Totals:
Record: 9-4-0 Junior Varsity Conf Record: 8-1-0 Home: 4-1-0 Away: 3-2-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2011 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2011-08-29 | Dumas | | W, 32 - 2 |  | | | | | | |
| 2011-09-09 | Pine Bluff | | L, 6 - 35 |  | | | | | | |
| 2011-09-16 | Camden Fairview | | L, 12 - 31 |  | | | | | | |
| 2011-09-23 | at Crossett | | W, 49 - 21 |  |  | | | | | |
| 2011-09-30 | North Pulaski | | W, 40 - 14 |  |  | | | | | |
| 2011-10-07 | at Monticello | | W, 21 - 14 |  |  | | | | | |
| 2011-10-15 | Helena-West Helena | | W, 44 - 18 |  |  | | | | | |
| 2011-10-21 | at Little Rock Mills | | W, 53 - 6 |  |  | | | | | |
| 2011-10-28 | White Hall | | L, 20 - 32 |  |  | | | | | |
| 2011-11-03 | at Sylvan Hills | | W, 51 - 21 |  |  | | | | | |
| 2011-11-11 | vs. Beebe | | L, 48 - 54 |  | | | | | |  |
2011 Totals:
Record: 7-4-0 Junior Varsity Conf Record: 6-1-0 Home: 3-3-0 Away: 4-0-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2012 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2012-08-30 | at Siloam Springs | | W, 48 - 24 |  | | | | | | |
| 2012-09-07 | at Pine Bluff | | L, 12 - 48 |  | | | | | | |
| 2012-09-14 | at Nashville | | W, 30 - 28 |  | | | | | | |
| 2012-09-21 | at Hot Springs | | W, 41 - 23 |  |  | | | | | |
| 2012-09-28 | DeQueen | | W, 48 - 9 |  |  | | | | | |
| 2012-10-05 | Hope | | W, 28 - 23 |  |  | | | | | |
| 2012-10-12 | at White Hall | | L, 41 - 48 |  |  | | | | | |
| 2012-10-19 | at Magnolia | | W, 34 - 12 |  |  | | | | | |
| 2012-10-26 | Hot Springs Lakeside | | L, 21 - 25 |  |  | | | | | |
| 2012-11-02 | at Camden Fairview | | L, 13 - 21 |  |  | | | | | |
| 2012-11-09 | vs. Wynne | | L, 7 - 35 |  | | | |  | | |
2012 Totals:
Record: 6-5-0 Junior Varsity Conf Record: 4-3-0 Home: 2-1-0 Away: 4-3-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2013 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2013 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2014 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2014 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2015 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2015 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2016 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2016 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2017 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2017 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2018 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2018 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2019 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2019 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Watson Chapel B.G. 2010-2019 Quick Stats
Conference: Junior Varsity Mascot: B.G.
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 2000s 2010s |
Total Records from 2010 to 2019
Home Record: 9-5-0 (14 Games)
Away Record: 11-5-0 (16 Games)
Neutral Record: 0-0-0 (0 Games)
Highest Scoring Game: vs. Beebe, on 2011-11-11. Total points: 102
Largest Victory Margin: at North Pulaski, on 2010-10-01. Final Score: - (53 Points)
Largest Defeat Margin: at Pine Bluff, on 2012-09-07. Final Score: - (36 Points)
Shutout Record: 1-0-0 (1 Games)
|
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Records by Month/Season
| Year | Overall | Aug | Sept | Oct | Nov | Dec | F |
| 2012 |
6-5-0 (4-3-0) | 1-0-0 | 3-1-0 (2-0-0) | 2-2-0 (2-2-0) | 0-2-0 (0-1-0) | | 0 |
| 2011 |
7-4-0 (6-1-0) | 1-0-0 | 2-2-0 (2-0-0) | 3-1-0 (3-1-0) | 1-1-0 (1-0-0) | | 0 |
| 2010 |
9-4-0 (8-1-0) | 0-1-0 | 1-2-0 (1-0-0) | 5-0-0 (5-0-0) | 3-1-0 (2-1-0) | | 0 |
| 2009 |
10-3-0 (5-2-0) | | 3-1-0 (0-1-0) | 4-1-0 (4-1-0) | 3-1-0 (1-0-0) | | 0 |
| 2008 |
6-6-1 (3-4-0) | | 1-2-1 (0-1-0) | 2-3-0 (2-3-0) | 3-1-0 (1-0-0) | | 0 |
| 2007 |
3-7-0 (2-5-0) | 0-1-0 | 2-2-0 (1-1-0) | 0-4-0 (0-4-0) | 1-0-0 (1-0-0) | | 0 |
| 2006 |
3-7-0 (3-4-0) | 0-1-0 | 2-2-0 (2-0-0) | 1-3-0 (1-3-0) | 0-1-0 (0-1-0) | | 0 |
| 2005 |
7-4-0 (5-2-0) | | | | | | 0 |
| 2004 |
4-6-0 (3-4-0) | | | | | | 0 |
| 2003 |
1-9-0 (0-7-0) | | | | | | 0 |
| 2002 |
6-4-0 (3-4-0) | | | | | | 0 |
| 2001 |
9-3-0 (4-2-0) | | | | | | 0 |
| |
| | Overall | Aug | Sept | Oct | Nov | Dec | F |
| Overall | 71-62-1 | 2-3-0 | 14-12-1 | 17-14-0 | 11-7-0 | 0-0-0 | 0 |
| Conf | 46-39-0 | | 8-3-0 | 17-14-0 | 6-3-0 | |
All time Records (and Games) by Opponent
| Arkadelphia |
| Date | Final Result | Legend | Notes |
| 2001 (11) | W, 20 - 14 | |  | | | | | First Round Playoffs |
| |
| Beebe |
| Date | Final Result | Legend | Notes |
| 2011-11-11 | L, 48 - 54 | |  | | | |  | |
| |
| Benton |
| Date | Final Result | Legend | Notes |
| 2002 (10) | W, 33 - 21 |  | | | | | | |
| 2003 (10) | L, 28 - 50 |  | | | | | | |
| 2004 (10) | L, 8 - 41 |  | | | | | | |
| 2005 (10) | L, 20 - 52 |  | | | | | | |
| 2006-11-02 | L, 7 - 21 |  | | | | | | |
| 2007-11-01 | W, 38 - 28 |  | | | | | | |
| 2008-11-06 | W, 56 - 14 |  | | | | | | |
| 2009-11-05 | W, 48 - 7 |  | | | | | | |
| |
| Camden Fairview |
| Date | Final Result | Legend | Notes |
| 2002 (05) | W, 26 - 10 |  | | | | | | |
| 2003 (05) | L, 15 - 34 |  | | | | | | |
| 2004 (05) | L, 6 - 34 |  | | | | | | |
| 2005 (05) | W, 28 - 6 |  | | | | | | |
| 2006-09-15 | L, 14 - 44 | | | | | | | |
| 2007-09-14 | L, 6 - 41 | | | | | | | |
| 2008-09-19 | W, 28 - 26 | | | | | | | |
| 2009-09-18 | W, 30 - 0 | | | | | | | |
| 2010-09-17 | L, 36 - 37 | | | | | | | |
| 2010-11-26 | L, 21 - 34 |  |  | | | |  | |
| 2011-09-16 | L, 12 - 31 | | | | | | | |
| 2012-11-02 | L, 13 - 21 |  | | | | | | |
| |
| Crossett |
| Date | Final Result | Legend | Notes |
| 2001 (08) | W, 45 - 44 (2OT) |  | | |  | | | |
| 2010-09-24 | W, 47 - 0 |  | | | | | | |
| 2011-09-23 | W, 49 - 21 |  | | | | | | |
| |
| DeQueen |
| Date | Final Result | Legend | Notes |
| 2012-09-28 | W, 48 - 9 |  | | | | | | |
| |
| Dumas |
| Date | Final Result | Legend | Notes |
| 2004 (01) | W, 36 - 6 | | | | | | | |
| 2005 (01) | W, 27 - 6 | | | | | | | |
| 2011-08-29 | W, 32 - 2 | | | | | | | |
| |
| El Dorado |
| Date | Final Result | Legend | Notes |
| 2002 (04) | L, 30 - 36 |  | | | | | | |
| 2003 (04) | L, 6 - 14 |  | | | | | | |
| 2004 (04) | W, 21 - 35 |  | | | | | | |
| 2005 (04) | W, 23 - 6 |  | | | | | | |
| 2006-09-22 | W, 35 - 21 |  | | | | | | |
| 2007-09-21 | L, 14 - 37 |  | | | | | | |
| 2008-09-26 | L, 14 - 49 |  | | | | | | |
| 2008-11-28 | L, 22 - 48 | |  | | | | | Round 3 Playoff |
| 2009-09-25 | L, 32 - 36 |  | | | | | | |
| 2009-11-27 | L, 21 - 24 | |  | | | | | Round 3 Playoff |
| |
| Fayetteville |
| Date | Final Result | Legend | Notes |
| 2005 (11) | L, 28 - 35 | |  | | | | | First Round Playoffs |
| |
| Greenbrier |
| Date | Final Result | Legend | Notes |
| 2010-11-19 | W, 47 - 24 |  |  | | | |  | |
| |
| Helena-West Helena |
| Date | Final Result | Legend | Notes |
| 2001 (07) | W, 10 - 7 | | | | | | | |
| 2010-10-15 | W, 54 - 13 |  | | | | | | |
| 2011-10-15 | W, 44 - 18 |  | | | | | | |
| |
| Hope |
| Date | Final Result | Legend | Notes |
| 2012-10-05 | W, 28 - 23 |  | | | | | | |
| |
| Hot Springs |
| Date | Final Result | Legend | Notes |
| 2012-09-21 | W, 41 - 23 |  | | | | | | |
| |
| Hot Springs Lakeside |
| Date | Final Result | Legend | Notes |
| 2002 (01) | W, 42 - 17 | | | | | | | |
| 2003 (01) | W, 35 - 21 | | | | | | | |
| 2010-11-12 | W, 36 - 23 | |  | | | |  | |
| 2012-10-26 | L, 21 - 25 |  | | | | | | |
| |
| Jacksonville |
| Date | Final Result | Legend | Notes |
| 2004 (03) | L, 6 - 27 | | | | | | | |
| 2005 (03) | W, 21 - 20 | | | | | | | |
| |
| Jacksonville |
| Date | Final Result | Legend | Notes |
| 2004 (03) | L, 6 - 27 | | | | | | | |
| 2005 (03) | W, 21 - 20 | | | | | | | |
| |
| Jonesboro |
| Date | Final Result | Legend | Notes |
| 2009-11-20 | W, 31 - 29 | |  | | | | | Round 2 Playoff |
| |
| Lake Hamilton |
| Date | Final Result | Legend | Notes |
| 2002 (07) | L, 7 - 14 |  | | | | | | |
| 2003 (07) | L, 35 - 43 |  | | | | | | |
| 2004 (07) | L, 21 - 42 |  | | | | | | |
| 2005 (07) | W, 28 - 16 |  | | | | | | |
| 2006-10-13 | L, 24 - 48 |  | | | | | | |
| 2007-10-12 | L, 22 - 51 |  | | | | | | |
| 2008-10-17 | L, 12 - 37 |  | | | | | | |
| 2009-10-16 | L, 35 - 38 |  | | | | | | |
| |
| Lake Village |
| Date | Final Result | Legend | Notes |
| 2001 (02) | W, 28 - 6 | | | | | | | |
| |
| Little Rock Fair |
| Date | Final Result | Legend | Notes |
| 2008-10-10 | W, 37 - 14 |  | | | | | | |
| 2009-10-08 | W, 43 - 0 |  | | | | | | |
| |
| Little Rock Hall |
| Date | Final Result | Legend | Notes |
| 2006-09-29 | W, 34 - 20 |  | | | | | | |
| 2007-09-28 | W, 33 - 0 |  | | | | | | |
| |
| Little Rock Mills |
| Date | Final Result | Legend | Notes |
| 2010-10-22 | W, 22 - 15 |  | | | | | | |
| 2011-10-21 | W, 53 - 6 |  | | | | | | |
| |
| Little Rock Parkview |
| Date | Final Result | Legend | Notes |
| 2006-10-06 | W, 67 - 47 |  | | | | | | |
| 2007-10-05 | L, 24 - 28 |  | | | | | | |
| |
| Magnolia |
| Date | Final Result | Legend | Notes |
| 2012-10-19 | W, 34 - 12 |  | | | | | | |
| |
| Malvern |
| Date | Final Result | Legend | Notes |
| 2007-08-31 | L, 27 - 53 | | | | | | | |
| |
| Marianna |
| Date | Final Result | Legend | Notes |
| 2001 (09) | W, 35 - 0 |  | | | | | | |
| |
| Monticello |
| Date | Final Result | Legend | Notes |
| 2001 (10) | L, 7 - 12 |  | | | | | | |
| 2010-10-08 | W, 49 - 15 |  | | | | | | |
| 2011-10-07 | W, 21 - 14 |  | | | | | | |
| |
| Mountain Home |
| Date | Final Result | Legend | Notes |
| 2008-11-14 | W, 41 - 20 | |  | | | | | First Round Playoffs |
| |
| Nashville |
| Date | Final Result | Legend | Notes |
| 2012-09-14 | W, 30 - 28 | | | | | | | |
| |
| North Pulaski |
| Date | Final Result | Legend | Notes |
| 2001 (04) | W, 42 - 0 |  | | | | | | |
| 2010-10-01 | W, 59 - 6 |  | | | | | | |
| 2011-09-30 | W, 40 - 14 |  | | | | | | |
| |
| Osceola |
| Date | Final Result | Legend | Notes |
| 2001 (12) | W, 56 - 13 | |  | | | | | Quarterfinal Playoffs |
| |
| Pine Bluff |
| Date | Final Result | Legend | Notes |
| 2002 (06) | L, 21 - 46 |  | | | | | | |
| 2003 (06) | L, 13 - 27 |  | | | | | | |
| 2004 (06) | W, 6 - 14 |  | | | | | | |
| 2005 (06) | W, 30 - 6 |  | | | | | | |
| 2008-10-03 | L, 0 - 48 |  | | | | | | |
| 2008-11-21 | W, 18 - 15 | |  | | | | | Round 2 Playoff |
| 2009-10-02 | W, 22 - 20 |  | | | | | | |
| 2010-09-10 | L, 16 - 20 | | | | | | | |
| 2011-09-09 | L, 6 - 35 | | | | | | | |
| 2012-09-07 | L, 12 - 48 | | | | | | | |
| |
| Pine Bluff Dollarway |
| Date | Final Result | Legend | Notes |
| 2001 (01) | W, 33 - 24 | | | | | | | |
| |
| Rogers |
| Date | Final Result | Legend | Notes |
| 2002 (03) | W, 32 - 10 | | | | | | | |
| 2003 (03) | L, 22 - 50 | | | | | | | |
| |
| Searcy |
| Date | Final Result | Legend | Notes |
| 2009-11-13 | W, 42 - 7 | |  | | | | | First Round Playoffs |
| |
| Sheridan |
| Date | Final Result | Legend | Notes |
| 2002 (09) | W, 21 - 7 |  | | | | | | |
| 2003 (09) | L, 7 - 24 |  | | | | | | |
| 2004 (09) | W, 25 - 28 |  | | | | | | |
| 2005 (09) | W, 48 - 15 |  | | | | | | |
| 2006-10-27 | L, 14 - 28 |  | | | | | | |
| 2007-10-26 | L, 12 - 21 |  | | | | | | |
| 2008-10-31 | W, 34 - 14 |  | | | | | | |
| 2009-10-30 | W, 34 - 0 |  | | | | | | |
| |
| Shiloh Christian |
| Date | Final Result | Legend | Notes |
| 2010-08-30 | L, 22 - 54 | | | | | | | |
| |
| Siloam Springs |
| Date | Final Result | Legend | Notes |
| 2012-08-30 | W, 48 - 24 | | | | | | | |
| |
| Stuttgart |
| Date | Final Result | Legend | Notes |
| 2001 (05) | L, 19 - 20 |  | | | | | | |
| 2001 (13) | L, 28 - 38 | |  | | | | | Semifinal Playoffs |
| |
| Sylvan Hills |
| Date | Final Result | Legend | Notes |
| 2010-11-04 | W, 45 - 34 |  | | | | | | |
| 2011-11-03 | W, 51 - 21 |  | | | | | | |
| |
| Texarkana |
| Date | Final Result | Legend | Notes |
| 2002 (08) | L, 22 - 40 |  | | | | | | |
| 2003 (08) | L, 6 - 40 |  | | | | | | |
| 2004 (08) | L, 8 - 40 |  | | | | | | |
| 2005 (08) | L, 13 - 14 |  | | | | | | |
| 2006-10-20 | L, 14 - 56 |  | | | | | | |
| 2007-10-19 | L, 14 - 38 |  | | | | | | |
| 2008-10-24 | L, 6 - 48 |  | | | | | | |
| 2009-10-23 | W, 30 - 6 |  | | | | | | |
| |
| Warren |
| Date | Final Result | Legend | Notes |
| 2006-08-28 | L, 7 - 47 | | | | | | | |
| 2008-09-05 | L, 16 - 54 | | | | | | | |
| 2009-09-01 | W, 34 - 20 | | | | | | | |
| |
| White Hall |
| Date | Final Result | Legend | Notes |
| 2001 (06) | W, 30 - 13 |  | | | | | | |
| 2002 (02) | W, 17 - 0 | | | | | | | |
| 2003 (02) | L, 6 - 16 | | | | | | | |
| 2004 (02) | L, 0 - 21 | | | | | | | |
| 2005 (02) | L, 20 - 27 | | | | | | | |
| 2006-09-08 | L, 28 - 55 | | | | | | | |
| 2007-09-07 | W, 28 - 26 | | | | | | | |
| 2008-09-12 | T, 14 - 14 | | | | | | | |
| 2009-09-11 | W, 47 - 14 | | | | | | | |
| 2010-10-29 | W, 28 - 8 |  | | | | | | |
| 2011-10-28 | L, 20 - 32 |  | | | | | | |
| 2012-10-12 | L, 41 - 48 |  | | | | | | |
| |
| Wynne |
| Date | Final Result | Legend | Notes |
| 2012-11-09 | L, 7 - 35 | |  | | | | | First Round Playoffs |
| |
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = There is an issue with this game entry |
| Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|