Van Buren 2010 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2010-09-03 | at Alma | | W, 38 - 7 |  | | | | | | |
2010-09-10 | Rogers | | W, 42 - 24 |  | | | | | | |
2010-09-17 | Harrison | | W, 35 - 0 |  | | | | | | |
2010-09-24 | Little Rock Central | | W, 41 - 31 |  |  | | | | | |
2010-10-01 | at Bryant | | L, 26 - 49 |  |  | | | | | |
2010-10-08 | at Little Rock Catholic | | W, 28 - 20 |  |  | | | | | |
2010-10-15 | Russellville | | W, 54 - 14 |  |  | | | | | |
2010-10-22 | at Conway | | L, 26 - 44 |  |  | | | | | |
2010-10-29 | Cabot | | L, 28 - 35 |  |  | | | | | |
2010-11-05 | at North Little Rock | | L, 21 - 63 |  |  | | | | | |
2010-11-12 | vs. Benton | | W, 41 - 14 |  | | | | |  |  |
2010-11-19 | vs. El Dorado | | L, 21 - 48 |  |  | | | | |  |
2010 Totals:
Record: 7-5-0 Conf Record: 3-5-0 Home: 4-1-0 Away: 2-3-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2011 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2011-09-02 | Alma | | L, 0 - 14 |  | | | | | | |
2011-09-09 | at Rogers | | W, 15 - 10 |  | | | | | | |
2011-09-16 | at Harrison | | W, 40 - 14 |  | | | | | | |
2011-09-23 | at Little Rock Central | | L, 7 - 35 |  |  | | | | | |
2011-09-30 | Bryant | | L, 13 - 33 |  |  | | | | | |
2011-10-07 | Little Rock Catholic | | L, 14 - 35 |  |  | | | | | |
2011-10-14 | at Russellville | | W, 24 - 21 |  |  | | | | | |
2011-10-21 | Conway | | L, 20 - 47 |  |  | | | | | |
2011-10-28 | at Cabot | | L, 25 - 56 |  |  | | | | | |
2011-11-04 | North Little Rock | | L, 13 - 48 |  |  | | | | | |
2011-11-11 | vs. Pine Bluff | | L, 14 - 41 |  | | | | | |  |
2011 Totals:
Record: 3-8-0 Conf Record: 1-6-0 Home: 0-5-0 Away: 3-2-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2012 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2012-08-30 | at Alma | | L, 21 - 47 |  | | | | | |  |
2012-09-07 | OK-Poteau | | L, 14? - 18 |  | | | | | | |
2012-09-14 | Little Rock Fair | | W, 42 - 0 |  | | | | | | |
2012-09-21 | at Fayetteville | | L, 13 - 27 |  |  | | | | | |
2012-09-28 | Rogers | | L, 47 - 56 |  |  | | | | | |
2012-10-05 | at Springdale Har-Ber | | L, 21 - 48 |  |  | | | | | |
2012-10-12 | at Springdale | | L, 40 - 41 |  |  | | | | | |
2012-10-19 | Bentonville | | L, 7 - 55 |  |  | | | | | |
2012-10-26 | Rogers Heritage | | L, 25 - 57 |  |  | | | | | |
2012-11-02 | at Siloam Springs | | W, 47 - 46 |  |  | | | | | |
2012 Totals:
Record: 2-8-0 Conf Record: 1-6-0 Home: 1-4-0 Away: 1-4-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2013 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2013-09-06 | Alma | | L, 27 - 35 |  | | | | | | |
2013-09-13 | at OK-Poteau | | L, 40 - 43 |  | | | | | | |
2013-09-20 | at Little Rock Fair | | W, 49 - 13 |  | | | | | | |
2013-09-27 | Fayetteville | | L, 21 - 45 |  |  | | | | | |
2013-10-04 | at Rogers | | L, 21 - 42 |  |  | | | | | |
2013-10-11 | Springdale Har-Ber | | L, 6 - 43 |  |  | | | | | |
2013-10-18 | Springdale | | L, 21 - 49 |  |  | | | | | |
2013-10-25 | at Bentonville | | L, 7 - 38 |  |  | | | | | |
2013-11-01 | at Rogers Heritage | | L, 0 - 35 |  |  | | | | | |
2013-11-08 | Siloam Springs | | L, 40 - 49 |  |  | | | | | |
2013 Totals:
Record: 1-9-0 Conf Record: 0-7-0 Home: 0-5-0 Away: 1-4-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2014 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2014-09-05 | at White Hall | | W, 34 - 27 |  | | | | | | |
2014-09-12 | OK-Poteau | | W, 41 - 8 |  | | | | | | |
2014-09-19 | at Farmington | | L, 22 - 42 |  | | | | | | |
2014-09-26 | Greenwood | | L, 31 - 52 |  |  | | | | | |
2014-10-03 | at Conway | | L, 10 - 35 |  |  | | | | | |
2014-10-10 | at Siloam Springs | | W, 42 - 20 |  |  | | | | | |
2014-10-17 | Russellville | | W, 31 - 14 |  |  | | | | | |
2014-10-24 | Bryant | | L, 16 - 49 |  |  | | | | | |
2014-10-31 | at Alma | | L, 7 - 36 |  |  | | | | | |
2014-11-07 | at Little Rock Catholic | | L, 26 - 34 |  |  | | | | | |
2014 Totals:
Record: 4-6-0 Conf Record: 2-5-0 Home: 2-2-0 Away: 2-4-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2015 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2015-09-04 | White Hall | | W, 51 - 6 |  | | | | | | |
2015-09-11 | at OK-Poteau | | L, 13 - 23 |  | | | | | | |
2015-09-18 | Farmington | | W, 32 - 12 |  | | | | | | |
2015-09-25 | at Greenwood | | L, 14 - 45 |  |  | | | | | |
2015-10-02 | Conway | | L, 35 - 42 |  |  | | | | | |
2015-10-09 | Siloam Springs | | L, 24 - 26 |  |  | | | | | |
2015-10-16 | at Russellville | | L, 31 - 32 |  |  |  | | | | |
2015-10-23 | at Bryant | | L, 0 - 30 |  |  | | | | | |
2015-10-30 | Alma | | L, 14 - 33 |  |  | | | | | |
2015-11-06 | Little Rock Catholic | | L, 21 - 54 |  |  | | | | | |
2015 Totals:
Record: 2-8-0 Conf Record: 0-7-0 Home: 2-4-0 Away: 0-4-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2016 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2016-08-30 | at Alma | | L, 21 - 34 |  | | | | | | |
2016-09-09 | Fort Smith Northside | | L, 14 - 42 |  | | | | | | |
2016-09-16 | Siloam Springs | | W, 25 - 18 |  | | | | | | |
2016-09-23 | at Bentonville West | | L, 14 - 42 |  |  | | | | | |
2016-09-30 | at Bentonville | | L, 14 - 56 |  |  | | | | | |
2016-10-07 | Rogers Heritage | | W, 32 - 14 |  |  | | | | | |
2016-10-14 | at Rogers | | L, 7 - 26 |  |  | | | | | |
2016-10-21 | Springdale | | L, 10 - 39 |  |  | | | | | |
2016-10-28 | Springdale Har-Ber | | L, 7 - 42 |  |  | | | | | |
2016-11-04 | at Fayetteville | | L, 17 - 52 |  |  | | | | | |
2016 Totals:
Record: 2-8-0 Conf Record: 1-6-0 Home: 2-3-0 Away: 0-5-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2017 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2017-08-29 | Alma | | L, 14 - 21 |  | | | | | | |
2017-09-08 | at Fort Smith Northside | | L, 28 - 41 |  | | | | | | |
2017-09-15 | at Siloam Springs | | L, 21 - 35 |  | | | | | | |
2017-09-22 | Bentonville West | | L, 28 - 43 |  |  | | | | | |
2017-09-29 | Bentonville | | L, 6 - 38 |  |  | | | | | |
2017-10-06 | at Rogers Heritage | | L, 28 - 29 |  |  |  | | | | |
2017-10-13 | Rogers | | L, 17 - 24 |  |  | | | | | |
2017-10-20 | at Springdale | | L, 7 - 42 |  |  | | | | | |
2017-10-27 | at Springdale Har-Ber | | L, 0 - 34 |  |  | | | | | |
2017-11-03 | Fayetteville | | L, 14 - 55 |  |  | | | | | |
2017 Totals:
Record: 0-10-0 Conf Record: 0-7-0 Home: 0-5-0 Away: 0-5-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2018 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2018 Totals:
Record: 0-0-0 Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2019 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2019 Totals:
Record: 0-0-0 Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Van Buren 2010-2019 Quick Stats
Conference:
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 2000s 2010s |
Total Records from 2010 to 2019
Home Record: 11-29-0 (40 Games)
Away Record: 9-31-0 (40 Games)
Neutral Record: 0-0-0 (0 Games)
Highest Scoring Game: Rogers, on 2012-09-28. Total points: 103
Largest Victory Margin: White Hall, on 2015-09-04. Final Score: - (45 Points)
Largest Defeat Margin: Bentonville, on 2012-10-19. Final Score: - (48 Points)
Shutout Record: 2-4-0 (6 Games)
Overtime Record: 0-2- (2 Games)
|
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Records by Month/Season
Year | Overall | Aug | Sept | Oct | Nov | Dec | F |
2017 |
0-10-0 (0-7-0) | 0-1-0 | 0-4-0 (0-2-0) | 0-4-0 (0-4-0) | 0-1-0 (0-1-0) | | 0 |
2016 |
2-8-0 (1-6-0) | 0-1-0 | 1-3-0 (0-2-0) | 1-3-0 (1-3-0) | 0-1-0 (0-1-0) | | 0 |
2015 |
2-8-0 (0-7-0) | | 2-2-0 (0-1-0) | 0-5-0 (0-5-0) | 0-1-0 (0-1-0) | | 0 |
2014 |
4-6-0 (2-5-0) | | 2-2-0 (0-1-0) | 2-3-0 (2-3-0) | 0-1-0 (0-1-0) | | 0 |
2013 |
1-9-0 (0-7-0) | | 1-3-0 (0-1-0) | 0-4-0 (0-4-0) | 0-2-0 (0-2-0) | | 0 |
2012 |
2-8-0 (1-6-0) | 0-1-0 | 1-3-0 (0-2-0) | 0-4-0 (0-4-0) | 1-0-0 (1-0-0) | | 0 |
2011 |
3-8-0 (1-6-0) | | 2-3-0 (0-2-0) | 1-3-0 (1-3-0) | 0-2-0 (0-1-0) | | 0 |
2010 |
7-5-0 (3-5-0) | | 4-0-0 (1-0-0) | 2-3-0 (2-3-0) | 1-2-0 (0-2-0) | | 0 |
2009 |
1-8-1 (1-6-0) | | 1-2-1 (1-0-0) | 0-5-0 (0-5-0) | 0-1-0 (0-1-0) | | 0 |
2008 |
2-9-0 (2-5-0) | | 1-3-0 (1-0-0) | 1-4-0 (1-4-0) | 0-2-0 (0-1-0) | | 0 |
2007 |
1-8-1 (0-7-0) | 1-0-0 | 0-3-1 (0-2-0) | 0-4-0 (0-4-0) | 0-1-0 (0-1-0) | | 0 |
2006 |
2-8-0 (0-7-0) | | 2-3-0 (0-2-0) | 0-4-0 (0-4-0) | 0-1-0 (0-1-0) | | 0 |
2005 |
1-9-0 (0-7-0) | | | | | | 0 |
2004 |
4-6-0 (3-4-0) | | | | | | 0 |
2003 |
0-10-0 (0-7-0) | | | | | | 0 |
2002 |
2-8-0 (2-5-0) | | | | | | 0 |
2001 |
3-0-0 | | | | | | 0 |
|
| Overall | Aug | Sept | Oct | Nov | Dec | F |
Overall | 37-128-2 | 1-3-0 | 17-31-2 | 7-46-0 | 2-15-0 | 0-0-0 | 0 |
Conf | 16-97-0 | | 3-15-0 | 7-46-0 | 1-13-0 | |
All time Records (and Games) by Opponent
Alma |
Date | Final Result | Legend | Notes |
2001 (01) | W, 19 - 0 | | | | | |  | |
2002 (01) | L, 12 - 46 | | | | | |  | |
2003 (01) | L, 13 - 17 | | | | | |  | |
2004 (01) | L, 8 - 16 | | | | | |  | |
2005 (01) | L, 13 - 25 | | | | | |  | |
2006-09-01 | L, 29 - 30 | | | | | | | |
2007-08-31 | W, 16 - 14 | | | | | | | |
2008-09-05 | L, 14 - 35 | | | | | | | |
2009-09-04 | T, 36 - 36 | | | | | | | |
2010-09-03 | W, 38 - 7 | | | | | | | |
2011-09-02 | L, 0 - 14 | | | | | | | |
2012-08-30 | L, 21 - 47 | | | | | |  | |
2013-09-06 | L, 27 - 35 | | | | | | | |
2014-10-31 | L, 7 - 36 |  | | | | | | |
2015-10-30 | L, 14 - 33 |  | | | | | | |
2016-08-30 | L, 21 - 34 | | | | | | | |
2017-08-29 | L, 14 - 21 | | | | | | | |
|
Benton |
Date | Final Result | Legend | Notes |
2010-11-12 | W, 41 - 14 | |  | | | |  | |
|
Bentonville |
Date | Final Result | Legend | Notes |
2002 (05) | L, 30 - 31 (2OT) |  | | |  | |  | |
2003 (05) | L, 7 - 24 |  | | | | |  | |
2004 (05) | L, 20 - 17 |  | | | | |  | |
2005 (05) | L, 30 - 42 |  | | | | |  | |
2006-10-13 | L, 23 - 55 |  | | | | | | |
2007-10-12 | L, 7 - 42 |  | | | | | | |
2012-10-19 | L, 7 - 55 |  | | | | | | |
2013-10-25 | L, 7 - 38 |  | | | | | | |
2016-09-30 | L, 14 - 56 |  | | | | | | |
2017-09-29 | L, 6 - 38 |  | | | | | | |
|
Bentonville West |
Date | Final Result | Legend | Notes |
2016-09-23 | L, 14 - 42 |  | | | | | | |
2017-09-22 | L, 28 - 43 |  | | | | | | |
|
Bryant |
Date | Final Result | Legend | Notes |
2008-10-03 | L, 13 - 28 |  | | | | | | |
2009-10-02 | L, 20 - 52 |  | | | | | | |
2010-10-01 | L, 26 - 49 |  | | | | | | |
2011-09-30 | L, 13 - 33 |  | | | | | | |
2014-10-24 | L, 16 - 49 |  | | | | | | |
2015-10-23 | L, 0 - 30 |  | | | | | | |
|
Cabot |
Date | Final Result | Legend | Notes |
2008-10-31 | L, 7 - 49 |  | | | | | | |
2009-10-30 | L, 14 - 55 |  | | | | | | |
2010-10-29 | L, 28 - 35 |  | | | | | | |
2011-10-28 | L, 25 - 56 |  | | | | | | |
|
Conway |
Date | Final Result | Legend | Notes |
2001 (03) | W, 29 - 19 | | | | | |  | |
2002 (03) | L, 7 - 28 | | | | | |  | |
2003 (03) | L, 34 - 55 | | | | | |  | |
2008-10-24 | W, 28 - 10 |  | | | | | | |
2009-10-23 | L, 7 - 35 |  | | | | | | |
2010-10-22 | L, 26 - 44 |  | | | | | | |
2011-10-21 | L, 20 - 47 |  | | | | | | |
2014-10-03 | L, 10 - 35 |  | | | | | | |
2015-10-02 | L, 35 - 42 |  | | | | | | |
|
El Dorado |
Date | Final Result | Legend | Notes |
2010-11-19 | L, 21 - 48 |  |  | | | |  | |
|
Farmington |
Date | Final Result | Legend | Notes |
2014-09-19 | L, 22 - 42 | | | | | | | |
2015-09-18 | W, 32 - 12 | | | | | | | |
|
Fayetteville |
Date | Final Result | Legend | Notes |
2002 (06) | L, 0 - 30 |  | | | | |  | |
2003 (06) | L, 3 - 52 |  | | | | |  | |
2004 (06) | L, 0 - 14 |  | | | | |  | |
2005 (06) | L, 14 - 53 |  | | | | |  | |
2006-11-03 | L, 24 - 46 |  | | | | | | |
2007-11-02 | L, 10 - 27 |  | | | | | | |
2012-09-21 | L, 13 - 27 |  | | | | | | |
2013-09-27 | L, 21 - 45 |  | | | | | | |
2016-11-04 | L, 17 - 52 |  | | | | | | |
2017-11-03 | L, 14 - 55 |  | | | | | | |
|
Fort Smith Northside |
Date | Final Result | Legend | Notes |
2002 (04) | W, 17 - 10 |  | | | | |  | |
2003 (04) | L, 6 - 12 |  | | | | |  | |
2004 (04) | W, 7 - 14 |  | | | | |  | |
2005 (04) | L, 10 - 24 |  | | | | |  | |
2006-10-06 | L, 14 - 37 |  | | | | | | |
2007-10-05 | L, 6 - 24 |  | | | | | | |
2008-09-12 | L, 34 - 37 | | | | | | | |
2008-11-14 | L, 14 - 56 | |  | | | | | First Round Playoffs |
2009-09-11 | L, 28 - 56 | | | | | | | |
2016-09-09 | L, 14 - 42 | | | | | | | |
2017-09-08 | L, 28 - 41 | | | | | | | |
|
Fort Smith Southside |
Date | Final Result | Legend | Notes |
2002 (07) | L, 0 - 38 |  | | | | |  | |
2003 (07) | L, 14 - 34 |  | | | | |  | |
2004 (07) | L, 6 - 24 |  | | | | |  | |
2005 (07) | L, 0 - 39 |  | | | | |  | |
2006-09-22 | L, 19 - 22 |  | | | | | | |
2007-09-21 | L, 7 - 42 |  | | | | | | |
|
Greenwood |
Date | Final Result | Legend | Notes |
2014-09-26 | L, 31 - 52 |  | | | | | | |
2015-09-25 | L, 14 - 45 |  | | | | | | |
|
Harrison |
Date | Final Result | Legend | Notes |
2010-09-17 | W, 35 - 0 | | | | | | | |
2011-09-16 | W, 40 - 14 | | | | | | | |
|
Little Rock Catholic |
Date | Final Result | Legend | Notes |
2008-10-10 | L, 21 - 47 |  | | | | | | |
2009-10-09 | L, 0 - 28 |  | | | | | | |
2010-10-08 | W, 28 - 20 |  | | | | | | |
2011-10-07 | L, 14 - 35 |  | | | | | | |
2014-11-07 | L, 26 - 34 |  | | | | | | |
2015-11-06 | L, 21 - 54 |  | | | | | | |
|
Little Rock Central |
Date | Final Result | Legend | Notes |
2008-09-26 | W, 21 - 13 |  | | | | | | |
2009-09-25 | W, 28 - 24 |  | | | | | | |
2010-09-24 | W, 41 - 31 |  | | | | | | |
2011-09-23 | L, 7 - 35 |  | | | | | | |
|
Little Rock Fair |
Date | Final Result | Legend | Notes |
2012-09-14 | W, 42 - 0 | | | | | | | |
2013-09-20 | W, 49 - 13 | | | | | | | |
|
Little Rock McClellan |
Date | Final Result | Legend | Notes |
2004 (02) | W, 21 - 15 | | | | | |  | |
2005 (02) | W, 28 - 6 | | | | | |  | |
|
Mountain Home |
Date | Final Result | Legend | Notes |
2004 (03) | L, 14 - 0 | | | | | |  | |
2005 (03) | L, 6 - 9 | | | | | |  | |
2006-09-15 | W, 35 - 7 | | | | | | | |
2007-09-14 | T, 21 - 21 | | | | | | | |
|
North Little Rock |
Date | Final Result | Legend | Notes |
2008-11-07 | L, 8 - 30 |  | | | | | | |
2009-11-06 | L, 7 - 42 |  | | | | | | |
2010-11-05 | L, 21 - 63 |  | | | | | | |
2011-11-04 | L, 13 - 48 |  | | | | | | |
|
OK-McAlester |
Date | Final Result | Legend | Notes |
2006-09-08 | W, 17 - 15 | | | | | | | |
2007-09-07 | L, 7 - 26 | | | | | | | |
|
OK-Poteau |
Date | Final Result | Legend | Notes |
2012-09-07 | L, 14? - 18 | | | | | | | |
2013-09-13 | L, 40 - 43 | | | | | | | |
2014-09-12 | W, 41 - 8 | | | | | | | |
2015-09-11 | L, 13 - 23 | | | | | | | |
|
OK-Tulsa Washington |
Date | Final Result | Legend | Notes |
2002 (02) | L, 0 - 35 | | | | | |  | |
2003 (02) | L, 3 - 28 | | | | | |  | |
|
Pine Bluff |
Date | Final Result | Legend | Notes |
2011-11-11 | L, 14 - 41 | |  | | | |  | |
|
Rogers |
Date | Final Result | Legend | Notes |
2002 (09) | W, 24 - 21 |  | | | | |  | |
2003 (09) | L, 3 - 35 |  | | | | |  | |
2004 (09) | L, 21 - 14 |  | | | | |  | |
2005 (09) | L, 20 - 42 |  | | | | |  | |
2006-10-27 | L, 7 - 41 |  | | | | | | |
2007-10-26 | L, 7 - 42 |  | | | | | | |
2008-09-19 | L, 21 - 62 | | | | | | | |
2009-09-18 | L, 38 - 62 | | | | | | | |
2010-09-10 | W, 42 - 24 | | | | | | | |
2011-09-09 | W, 15 - 10 | | | | | | | |
2012-09-28 | L, 47 - 56 |  | | | | | | |
2013-10-04 | L, 21 - 42 |  | | | | | | |
2016-10-14 | L, 7 - 26 |  | | | | | | |
2017-10-13 | L, 17 - 24 |  | | | | | | |
|
Rogers Heritage |
Date | Final Result | Legend | Notes |
2012-10-26 | L, 25 - 57 |  | | | | | | |
2013-11-01 | L, 0 - 35 |  | | | | | | |
2016-10-07 | W, 32 - 14 |  | | | | | | |
2017-10-06 | L, 28 - 29 (1OT) |  | | |  | | | |
|
Russellville |
Date | Final Result | Legend | Notes |
2002 (10) | L, 14 - 49 |  | | | | |  | |
2003 (10) | L, 12 - 48 |  | | | | |  | |
2004 (10) | W, 6 - 13 |  | | | | |  | |
2005 (10) | L, 13 - 33 |  | | | | |  | |
2008-10-17 | L, 14 - 34 |  | | | | | | |
2009-10-16 | L, 21 - 31 |  | | | | | | |
2010-10-15 | W, 54 - 14 |  | | | | | | |
2011-10-14 | W, 24 - 21 |  | | | | | | |
2014-10-17 | W, 31 - 14 |  | | | | | | |
2015-10-16 | L, 31 - 32 (1OT) |  | | |  | | | |
|
Siloam Springs |
Date | Final Result | Legend | Notes |
2012-11-02 | W, 47 - 46 |  | | | | | | |
2013-11-08 | L, 40 - 49 |  | | | | | | |
2014-10-10 | W, 42 - 20 |  | | | | | | |
2015-10-09 | L, 24 - 26 |  | | | | | | |
2016-09-16 | W, 25 - 18 | | | | | | | |
2017-09-15 | L, 21 - 35 | | | | | | | |
|
Springdale |
Date | Final Result | Legend | Notes |
2002 (08) | L, 0 - 27 |  | | | | |  | |
2003 (08) | L, 6 - 35 |  | | | | |  | |
2004 (08) | W, 0 - 35 |  | | | | |  | |
2005 (08) | L, 7 - 42 |  | | | | |  | |
2006-10-20 | L, 7 - 35 |  | | | | | | |
2007-10-19 | L, 28 - 45 |  | | | | | | |
2012-10-12 | L, 40 - 41 |  | | | | | | |
2013-10-18 | L, 21 - 49 |  | | | | | | |
2016-10-21 | L, 10 - 39 |  | | | | | | |
2017-10-20 | L, 7 - 42 |  | | | | | | |
|
Springdale Har-Ber |
Date | Final Result | Legend | Notes |
2006-09-29 | L, 17 - 42 |  | | | | | | |
2007-09-28 | L, 10 - 38 |  | | | | | | |
2012-10-05 | L, 21 - 48 |  | | | | | | |
2013-10-11 | L, 6 - 43 |  | | | | | | |
2016-10-28 | L, 7 - 42 |  | | | | | | |
2017-10-27 | L, 0 - 34 |  | | | | | | |
|
Texarkana |
Date | Final Result | Legend | Notes |
2001 (02) | W, 17 - 16 | | | | | |  | |
|
White Hall |
Date | Final Result | Legend | Notes |
2014-09-05 | W, 34 - 27 | | | | | | | |
2015-09-04 | W, 51 - 6 | | | | | | | |
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = There is an issue with this game entry |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|