Pine Bluff B.G. 2010 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2010-09-03 | at Fort Smith Northside | | W, 51 - 35 |  | | | | | | |
| 2010-09-10 | Watson Chapel | | W, 20 - 16 |  | | | | | | |
| 2010-09-17 | at Little Rock Central | | W, 28 - 21 |  | | | | | | |
| 2010-09-24 | Benton | | W, 34 - 7 |  |  | | | | | |
| 2010-10-01 | Little Rock Fair | | W, 36 - 14 |  |  | | | | | |
| 2010-10-08 | at Lake Hamilton | | W, 32 - 30 |  | | | | | | |
| 2010-10-15 | Texarkana | | W, 34 - 18 |  | | | | | | |
| 2010-10-22 | at Sheridan | | W, 36 - 16 |  |  | | | | | |
| 2010-10-29 | Little Rock McClellan | | W, 48 - 12 |  |  | | | | | |
| 2010-11-04 | at El Dorado | | L, 26 - 34 |  |  | | | | | |
| 2010-11-19 | vs. Jacksonville | | W, 30 - 6 |  |  | | | |  |  |
| 2010-11-26 | vs. Texarkana | | L, 28 - 42 |  |  | | | | |  |
2010 Totals:
Record: 10-2-0 Junior Varsity Conf Record: 5-2-0 Home: 5-0-0 Away: 4-1-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2011 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2011-09-02 | Fort Smith Northside | | L, 29 - 30 |  | | | | | | |
| 2011-09-09 | at Watson Chapel | | W, 35 - 6 |  | | | | | | |
| 2011-09-16 | Little Rock Central | | L, 14 - 30 |  | | | | | | |
| 2011-09-23 | at Benton | | W, 50 - 22 |  |  | | | | | |
| 2011-09-30 | at Little Rock Fair | | W, 55 - 16 |  |  | | | | | |
| 2011-10-07 | Lake Hamilton | | L, 21 - 56 |  |  | | | | | |
| 2011-10-14 | at Texarkana | | W, 54 - 47 |  |  | | | | | |
| 2011-10-21 | Sheridan | | W, 34 - 6 |  |  | | | | | |
| 2011-10-28 | at Little Rock McClellan | | W, 55 - 6 |  |  | | | | | |
| 2011-11-03 | El Dorado | | L, 14 - 21 |  |  | | | | | |
| 2011-11-11 | vs. Van Buren | | W, 41 - 14 |  | | | | |  |  |
| 2011-11-18 | vs. Searcy | | W, 35 - 14 |  | | | | |  |  |
| 2011-11-25 | vs. Lake Hamilton | | L, 21 - 23 |  | | | |  | |  |
2011 Totals:
Record: 8-5-0 Junior Varsity Conf Record: 5-2-0 Home: 1-4-0 Away: 5-0-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2012 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2012-08-31 | at Fort Smith Northside | | W, 53 - 27 |  | | | | | | |
| 2012-09-07 | Watson Chapel | | W, 48 - 12 |  | | | | | | |
| 2012-09-14 | at North Little Rock | | L, 10 - 47 |  | | | | | | |
| 2012-09-21 | at Texarkana | | W, 23 - 17 |  |  | | | | | |
| 2012-09-28 | Bryant | | W, 24 - 21 |  |  | | | | | |
| 2012-10-05 | Lake Hamilton | | W, 40 - 9 |  |  | | | | | |
| 2012-10-12 | at Little Rock Fair | | W, 41 - 0 |  |  | | | | | |
| 2012-10-19 | El Dorado | | W, 21 - 6 |  |  | | | | | |
| 2012-10-26 | at Sheridan | | W, 35 - 7 |  |  | | | | | |
| 2012-11-01 | Benton | | W, 43 - 6 |  |  | | | | | |
| 2012-11-09 | vs. Little Rock Hall | | W, 57 - 0 |  | | | |  |  | |
| 2012-11-16 | vs. Benton | | W, 63 - 7 |  | | | |  |  | |
| 2012-11-23 | vs. Jonesboro | | W, 24 - 0 |  | | | |  |  | |
| 2012-12-01 | vs. Greenwood | | L, 44 - 51 |  | | | |  | | |
2012 Totals:
Record: 12-2-0 Junior Varsity Conf Record: 7-0-0 Home: 5-0-0 Away: 4-1-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2013 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2013 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2014 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2014 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2015 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2015 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2016 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2016 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2017 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2017 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2018 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2018 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2019 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
2019 Totals:
Record: 0-0-0 Junior Varsity Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Pine Bluff B.G. 2010-2019 Quick Stats
Conference: Junior Varsity Mascot: B.G.
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 2000s 2010s |
Total Records from 2010 to 2019
Home Record: 11-4-0 (15 Games)
Away Record: 13-2-0 (15 Games)
Neutral Record: 0-0-0 (0 Games)
Highest Scoring Game: at Texarkana, on 2011-10-14. Total points: 101
Largest Victory Margin: vs. Little Rock Hall, on 2012-11-09. Final Score: - (57 Points)
Largest Defeat Margin: at North Little Rock, on 2012-09-14. Final Score: - (37 Points)
Shutout Record: 3-0-0 (3 Games)
|
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Records by Month/Season
| Year | Overall | Aug | Sept | Oct | Nov | Dec | F |
| 2012 |
12-2-0 (7-0-0) | 1-0-0 | 3-1-0 (2-0-0) | 4-0-0 (4-0-0) | 4-0-0 (1-0-0) | 0-1-0 | 0 |
| 2011 |
8-5-0 (5-2-0) | | 3-2-0 (2-0-0) | 3-1-0 (3-1-0) | 2-2-0 (0-1-0) | | 0 |
| 2010 |
10-2-0 (5-2-0) | | 4-0-0 (1-0-0) | 5-0-0 (3-0-0) | 1-2-0 (1-2-0) | | 0 |
| 2009 |
9-5-0 (5-2-0) | | 2-2-0 (1-0-0) | 3-2-0 (3-2-0) | 4-0-0 (1-0-0) | 0-1-0 | 0 |
| 2008 |
8-3-0 (6-1-0) | | 3-1-0 (1-0-0) | 5-0-0 (5-0-0) | 0-2-0 (0-1-0) | | 0 |
| 2007 |
2-7-1 (2-5-0) | 0-1-0 | 0-3-1 (0-2-0) | 1-3-0 (1-3-0) | 1-0-0 (1-0-0) | | 0 |
| 2006 |
1-9-0 (1-6-0) | | 0-5-0 (0-2-0) | 1-3-0 (1-3-0) | 0-1-0 (0-1-0) | | 0 |
| 2005 |
5-6-0 (4-3-0) | | | | | | 0 |
| 2004 |
6-6-0 (4-3-0) | | | | | | 0 |
| 2003 |
9-2-0 (5-2-0) | | | | | | 0 |
| 2002 |
11-0-1 (7-0-0) | | | | | | 0 |
| 2001 |
6-4-0 (4-3-0) | | | | | | 0 |
| |
| | Overall | Aug | Sept | Oct | Nov | Dec | F |
| Overall | 87-51-2 | 1-1-0 | 15-14-1 | 22-9-0 | 12-7-0 | 0-2-0 | 0 |
| Conf | 55-29-0 | | 7-4-0 | 20-9-0 | 4-5-0 | |
All time Records (and Games) by Opponent
| Benton |
| Date | Final Result | Legend | Notes |
| 2001 (06) | W, 27 - 7 |  | | | | | | |
| 2002 (08) | W, 47 - 13 |  | | | | | | |
| 2003 (08) | W, 35 - 34 |  | | | | | | |
| 2004 (08) | L, 6 - 20 |  | | | | | | |
| 2005 (08) | L, 26 - 49 |  | | | | | | |
| 2008-09-26 | W, 43 - 25 |  | | | | | | |
| 2009-09-25 | W, 42 - 7 |  | | | | | | |
| 2010-09-24 | W, 34 - 7 |  | | | | | | |
| 2011-09-23 | W, 50 - 22 |  | | | | | | |
| 2012-11-01 | W, 43 - 6 |  | | | | | | |
| 2012-11-16 | W, 63 - 7 | |  | | | | | Quarterfinal Playoffs |
| |
| Bentonville |
| Date | Final Result | Legend | Notes |
| 2001 (11) | L, 20 - 21 | |  | | | | | First Round Playoffs |
| |
| Bryant |
| Date | Final Result | Legend | Notes |
| 2001 (05) | W, 17 - 14 |  | | | | | | |
| 2006-09-29 | L, 0 - 24 |  | | | | | | |
| 2007-09-28 | L, 12 - 30 |  | | | | | | |
| 2012-09-28 | W, 24 - 21 |  | | | | | | |
| |
| Cabot |
| Date | Final Result | Legend | Notes |
| 2006-10-27 | L, 0 - 28 |  | | | | | | |
| 2007-10-26 | W, 27 - 25 |  | | | | | | |
| |
| Camden Fairview |
| Date | Final Result | Legend | Notes |
| 2001 (10) | L, 19 - 21 |  | | | | | | |
| 2002 (09) | W, 32 - 21 |  | | | | | | |
| 2003 (09) | W, 42 - 26 |  | | | | | | |
| 2004 (09) | L, 14 - 21 |  | | | | | | |
| 2005 (09) | W, 33 - 20 |  | | | | | | |
| |
| Conway |
| Date | Final Result | Legend | Notes |
| 2006-10-20 | L, 6 - 42 |  | | | | | | |
| 2007-10-19 | L, 14 - 45 |  | | | | | | |
| |
| El Dorado |
| Date | Final Result | Legend | Notes |
| 2001 (09) | L, 13 - 38 |  | | | | | | |
| 2002 (07) | W, 25 - 21 |  | | | | | | |
| 2003 (07) | W, 14 - 13 |  | | | | | | |
| 2004 (07) | W, 10 - 7 |  | | | | | | |
| 2005 (07) | W, 29 - 3 |  | | | | | | |
| 2008-11-06 | L, 14 - 38 |  | | | | | | |
| 2009-11-05 | W, 28 - 26 |  | | | | | | |
| 2009-12-05 | L, 20 - 27 | |  | | | | | Round 4 Playoff |
| 2010-11-04 | L, 26 - 34 |  | | | | | | |
| 2011-11-03 | L, 14 - 21 |  | | | | | | |
| 2012-10-19 | W, 21 - 6 |  | | | | | | |
| |
| Fayetteville |
| Date | Final Result | Legend | Notes |
| 2003 (11) | W, 23 - 20 | |  | | | | | First Round Playoffs |
| 2004 (03) | W, 14 - 28 | | | | | | | |
| 2005 (03) | L, 14 - 42 | | | | | | | |
| 2006-09-15 | L, 19 - 44 | | | | | | | |
| 2007-09-14 | T, 28 - 28 | | | | | | | |
| |
| Fort Smith Northside |
| Date | Final Result | Legend | Notes |
| 2002 (01) | T, 21 - 21 | | | | | | | |
| 2003 (01) | W, 17 - 0 | | | | | | | |
| 2004 (01) | L, 7 - 14 | | | | | | | |
| 2005 (01) | L, 12 - 42 | | | | | | | |
| 2006-09-01 | L, 18 - 34 | | | | | | | |
| 2007-08-31 | L, 12 - 20 | | | | | | | |
| 2008-09-05 | W, 28 - 22 | | | | | | | |
| 2009-09-04 | L, 27 - 47 | | | | | | | |
| 2010-09-03 | W, 51 - 35 | | | | | | | |
| 2011-09-02 | L, 29 - 30 | | | | | | | |
| 2012-08-31 | W, 53 - 27 | | | | | | | |
| |
| Fort Smith Southside |
| Date | Final Result | Legend | Notes |
| 2002 (12) | W, 13 - 49 | |  | | | | | Quarterfinal Playoffs |
| |
| Greenwood |
| Date | Final Result | Legend | Notes |
| 2012-12-01 | L, 44 - 51 | |  | | | | | 6A Championship |
| |
| Jacksonville |
| Date | Final Result | Legend | Notes |
| 2002 (11) | W, 21 - 20 | |  | | | | | First Round Playoffs |
| 2010-11-19 | W, 30 - 6 |  |  | | | |  | |
| |
| Jonesboro |
| Date | Final Result | Legend | Notes |
| 2012-11-23 | W, 24 - 0 | |  | | | | | Semifinal Playoffs |
| |
| Lake Hamilton |
| Date | Final Result | Legend | Notes |
| 2001 (04) | W, 24 - 0 |  | | | | | | |
| 2002 (10) | W, 21 - 19 |  | | | | | | |
| 2003 (10) | L, 30 - 37 |  | | | | | | |
| 2004 (10) | W, 13 - 20 |  | | | | | | |
| 2005 (10) | W, 40 - 28 |  | | | | | | |
| 2006-09-08 | L, 35 - 37 | | | | | | | |
| 2007-09-07 | L, 12 - 45 | | | | | | | |
| 2008-10-10 | W, 73 - 66 |  | | | | | | |
| 2009-10-08 | L, 23 - 27 |  | | | | | | |
| 2009-11-27 | W, 50 - 42 | |  | | | | | Round 3 Playoff |
| 2010-10-08 | W, 32 - 30 | | | | | | | |
| 2011-10-07 | L, 21 - 56 |  | | | | | | |
| 2011-11-25 | L, 21 - 23 | |  | | | |  | Semifinal Playoffs |
| 2012-10-05 | W, 40 - 9 |  | | | | | | |
| |
| Little Rock Catholic |
| Date | Final Result | Legend | Notes |
| 2005 (11) | L, 7 - 17 | |  | | | | | First Round Playoffs |
| 2006-10-06 | W, 20 - 12 |  | | | | | | |
| 2007-10-05 | L, 14 - 21 |  | | | | | | |
| |
| Little Rock Central |
| Date | Final Result | Legend | Notes |
| 2004 (02) | L, 0 - 35 | | | | | | | |
| 2004 (13) | L, 0 - 26 | |  | | | | | Semifinal Playoffs |
| 2005 (02) | W, 14 - 9 | | | | | | | |
| 2006-09-22 | L, 7 - 31 |  | | | | | | |
| 2007-09-21 | L, 19 - 43 |  | | | | | | |
| 2010-09-17 | W, 28 - 21 | | | | | | | |
| 2011-09-16 | L, 14 - 30 | | | | | | | |
| |
| Little Rock Fair |
| Date | Final Result | Legend | Notes |
| 2008-10-31 | W, 43 - 21 |  | | | | | | |
| 2009-10-29 | W, 30 - 6 |  | | | | | | |
| 2010-10-01 | W, 36 - 14 |  | | | | | | |
| 2011-09-30 | W, 55 - 16 |  | | | | | | |
| 2012-10-12 | W, 41 - 0 |  | | | | | | |
| |
| Little Rock Hall |
| Date | Final Result | Legend | Notes |
| 2001 (01) | W, 41 - 0 | | | | | | | |
| 2012-11-09 | W, 57 - 0 | |  | | | | | First Round Playoffs |
| |
| Little Rock McClellan |
| Date | Final Result | Legend | Notes |
| 2004 (12) | W, 33 - 7 | |  | | | | | Quarterfinal Playoffs |
| 2010-10-29 | W, 48 - 12 |  | | | | | | |
| 2011-10-28 | W, 55 - 6 |  | | | | | | |
| |
| Mountain Home |
| Date | Final Result | Legend | Notes |
| 2009-11-13 | W, 40 - 6 | |  | | | | | First Round Playoffs |
| |
| North Little Rock |
| Date | Final Result | Legend | Notes |
| 2001 (03) | W, 41 - 3 | | | | | | | |
| 2002 (03) | W, 38 - 6 | | | | | | | |
| 2003 (03) | W, 49 - 14 | | | | | | | |
| 2006-11-02 | L, 28 - 56 |  | | | | | | |
| 2007-11-01 | W, 28 - 0 |  | | | | | | |
| 2012-09-14 | L, 10 - 47 | | | | | | | |
| |
| Pine Bluff Dollarway |
| Date | Final Result | Legend | Notes |
| 2002 (02) | W, 42 - 0 | | | | | | | |
| 2003 (02) | W, 46 - 0 | | | | | | | |
| |
| Russellville |
| Date | Final Result | Legend | Notes |
| 2006-10-13 | L, 14 - 34 |  | | | | | | |
| 2007-10-12 | L, 31 - 32 |  | | | | | | |
| |
| Searcy |
| Date | Final Result | Legend | Notes |
| 2011-11-18 | W, 35 - 14 | |  | | | |  | |
| |
| Sheridan |
| Date | Final Result | Legend | Notes |
| 2001 (07) | W, 17 - 6 |  | | | | | | |
| 2002 (05) | W, 35 - 0 |  | | | | | | |
| 2003 (05) | L, 8 - 27 |  | | | | | | |
| 2004 (05) | W, 34 - 12 |  | | | | | | |
| 2005 (05) | L, 21 - 24 (1OT) |  | | |  | | | |
| 2008-10-24 | W, 35 - 0 |  | | | | | | |
| 2009-10-23 | W, 42 - 6 |  | | | | | | |
| 2010-10-22 | W, 36 - 16 |  | | | | | | |
| 2011-10-21 | W, 34 - 6 |  | | | | | | |
| 2012-10-26 | W, 35 - 7 |  | | | | | | |
| |
| Texarkana |
| Date | Final Result | Legend | Notes |
| 2001 (08) | L, 20 - 21 |  | | | | | | |
| 2002 (04) | W, 37 - 14 |  | | | | | | |
| 2003 (04) | W, 21 - 14 (1OT) |  | | |  | | | |
| 2004 (04) | W, 14 - 21 |  | | | | | | |
| 2005 (04) | W, 41 - 34 (3OT) |  | | |  | | | |
| 2008-10-17 | W, 40 - 21 |  | | | | | | |
| 2009-10-16 | W, 44 - 14 |  | | | | | | |
| 2010-10-15 | W, 34 - 18 | | | | | | | |
| 2010-11-26 | L, 28 - 42 |  |  | | | |  | |
| 2011-10-14 | W, 54 - 47 |  | | | | | | |
| 2012-09-21 | W, 23 - 17 |  | | | | | | |
| |
| Van Buren |
| Date | Final Result | Legend | Notes |
| 2011-11-11 | W, 41 - 14 | |  | | | |  | |
| |
| Warren |
| Date | Final Result | Legend | Notes |
| 2008-09-19 | W, 64 - 40 | | | | | | | |
| 2009-09-18 | W, 42 - 12 | | | | | | | |
| |
| Watson Chapel |
| Date | Final Result | Legend | Notes |
| 2002 (06) | W, 46 - 21 |  | | | | | | |
| 2003 (06) | W, 27 - 13 |  | | | | | | |
| 2004 (06) | L, 14 - 6 |  | | | | | | |
| 2005 (06) | L, 6 - 30 |  | | | | | | |
| 2008-10-03 | W, 48 - 0 |  | | | | | | |
| 2008-11-21 | L, 15 - 18 | |  | | | | | Round 2 Playoff |
| 2009-10-02 | L, 20 - 22 |  | | | | | | |
| 2010-09-10 | W, 20 - 16 | | | | | | | |
| 2011-09-09 | W, 35 - 6 | | | | | | | |
| 2012-09-07 | W, 48 - 12 | | | | | | | |
| |
| West Memphis |
| Date | Final Result | Legend | Notes |
| 2008-09-12 | L, 14 - 32 | | | | | | | |
| 2009-09-11 | L, 34 - 42 | | | | | | | |
| 2009-11-20 | W, 24 - 16 | |  | | | | | Round 2 Playoff |
| |
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = There is an issue with this game entry |
| Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|