Hoxie 2010 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2010-09-03 | at Little Rock Episcopal | | W, 38 - 27 |  | | | | | | |
2010-09-10 | Greene County Tech | | L, 20 - 48 |  | | | | | | |
2010-09-17 | at Highland | | L, 15 - 38 |  | | | | | | |
2010-09-24 | Piggott | | W, 29 - 12 |  |  | | | | | |
2010-10-01 | at Corning | | W, 40 - 0 |  |  | | | | | |
2010-10-08 | Earle | | L, 20 - 53 |  |  | | | | | |
2010-10-15 | Manila | | W, 46 - 12 |  |  | | | | | |
2010-10-22 | at Harrisburg | | L, 27 - 42 |  |  | | | | | |
2010-10-29 | Bald Knob | | L, 6 - 35 |  |  | | | | | |
2010-11-04 | Rivercrest | | L, 0 - 48 |  |  | | | | | |
2010-11-12 | vs. Fountain Lake | | L, 6 - 44 |  | | | | | |  |
2010 Totals:
Record: 4-7-0 Conf Record: 3-4-0 Home: 2-4-0 Away: 2-2-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2011 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2011-09-02 | Little Rock Episcopal | | W, 45 - 8 |  | | | | | | |
2011-09-09 | at Greene County Tech | | L, 21 - 35 |  | | | | | | |
2011-09-16 | Highland | | L, 21 - 39 |  | | | | | | |
2011-09-23 | at Piggott | | W, 42 - 6 |  |  | | | | | |
2011-09-30 | Corning | | W, 45 - 18 |  |  | | | | | |
2011-10-07 | at Earle | | L, 14 - 40 |  |  | | | | | |
2011-10-14 | at Manila | | W, 47 - 8 |  |  | | | | | |
2011-10-21 | Harrisburg | | W, 68 - 26 |  |  | | | | | |
2011-10-28 | Bald Knob | | W, 41 - 28 |  |  | | | | | |
2011-11-03 | at Rivercrest | | L, 21 - 23 |  |  | | | | | |
2011-11-11 | vs. Fordyce | | L, 26 - 34 |  |  | | | | |  |
2011 Totals:
Record: 6-5-0 Conf Record: 5-3-0 Home: 4-1-0 Away: 2-3-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2012 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2012-08-30 | at Trumann | | W, 40 - 12 |  | | | | | | |
2012-09-07 | Riverview | | |  | | | |  | | |
2012-09-14 | at Cave City | | W, 42 - 28 |  | | | | | | |
2012-09-21 | Osceola | | L, 7 - 36 |  |  | | | | | |
2012-09-28 | Rivercrest | | L, 12 - 31 |  |  | | | | | |
2012-10-05 | at Earle | | L, 16 - 48 |  |  | | | | | |
2012-10-12 | at Manila | | W, 42 - 14 |  |  | | | | | |
2012-10-19 | Corning | | W, 48 - 20 |  |  | | | | | |
2012-10-26 | Piggott | | W, 48 - 27 |  |  | | | | | |
2012-11-01 | at Harrisburg | | W, 28 - 15 |  |  | | | | | |
2012-11-09 | vs. Lamar | | L, 18 - 21 |  | | | |  | | |
2012 Totals:
Record: 6-4-0 Conf Record: 4-3-0 Home: 2-2-0 Away: 4-1-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2013 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2013-09-06 | Trumann | | W, 42 - 6 |  | | | | | | |
2013-09-13 | at Riverview | | W, 28 - 14 |  | | | | | | |
2013-09-20 | Cave City | | W, 35 - 0 |  | | | | | | |
2013-09-27 | at Osceola | | W, 55 - 20 |  |  | | | | | |
2013-10-04 | at Rivercrest | | W, 21 - 14 |  |  | | | | | |
2013-10-11 | Earle | | W, 21 - 12 |  |  | | | | | |
2013-10-18 | Manila | | W, 48 - 0 |  |  | | | | | |
2013-10-25 | at Corning | | W, 42 - 14 |  |  | | | | | |
2013-11-01 | at Piggott | | W, 47 - 7 |  |  | | | | | |
2013-11-07 | Harrisburg | | W, 49 - 7 |  |  | | | | | |
2013-11-15 | vs. Elkins | | W, 54 - 0 |  | | | |  |  | |
2013-11-22 | vs. Barton | | W, 27 - 26 |  | | | |  |  | |
2013-11-29 | vs. Earle | | L, 6 - 8 |  | | | |  | | |
2013 Totals:
Record: 12-1-0 Conf Record: 7-0-0 Home: 5-0-0 Away: 5-0-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2014 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2014-09-05 | Trumann | | W, 42 - 6 |  | | | | | | |
2014-09-12 | at Jonesboro Westside | | W, 42 - 14 |  | | | | | | |
2014-09-19 | Cave City | | W, 35 - 0 |  | | | | | | |
2014-09-26 | at Cedar Ridge | | W, 42 - 6 |  |  | | | | | |
2014-10-03 | at Melbourne | | W, 47 - 13 |  |  | | | | | |
2014-10-10 | Rivercrest | | W, 49 - 14 |  |  | | | | | |
2014-10-17 | Osceola | | L, 21 - 26 |  |  | | | | | |
2014-10-24 | at Corning | | W, 62 - 20 |  |  | | | | | |
2014-10-31 | at Piggott | | W, 56 - 14 |  |  | | | | | |
2014-11-06 | Manila | | W, 49 - 12 |  |  | | | | | |
2014-11-14 | vs. Marianna | | W, 49 - 6 |  | | | |  |  | |
2014-11-21 | vs. McGehee | | W, 56 - 28 |  | | | |  |  | |
2014-11-28 | at Booneville | | L, 47 - 63 |  | | | |  | | |
2014 Totals:
Record: 11-2-0 Conf Record: 6-1-0 Home: 4-1-0 Away: 5-1-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2015 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2015-09-04 | at Trumann | | L, 21 - 28 |  | | | | | | |
2015-09-11 | Jonesboro Westside | | W, 42 - 13 |  | | | | | | |
2015-09-18 | at Cave City | | W, 42 - 7 |  | | | | | | |
2015-09-25 | Cedar Ridge | | W, 41 - 33 |  |  | | | | | |
2015-10-02 | Melbourne | | W, 35 - 0 |  |  | | | | | |
2015-10-09 | at Rivercrest | | L, 42 - 48 |  |  | | | | | |
2015-10-16 | at Osceola | | W, 34 - 28 |  |  |  | | | | |
2015-10-23 | Corning | | W, 41 - 8 |  |  | | | | | |
2015-10-30 | Piggott | | W, 28 - 0 |  |  | | | | | |
2015-11-05 | at Manila | | W, 34 - 6 |  |  | | | | | |
2015-11-13 | vs. Manila | | W, 34 - 6 |  | | | |  | | |
2015-11-20 | vs. Glen Rose | | L, 33 - 56 |  | | | |  | | |
2015 Totals:
Record: 8-3-0 Conf Record: 6-1-0 Home: 5-0-0 Away: 3-2-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2016 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2016-09-02 | Trumann | | L, 0 - 34 |  | | | | | | |
2016-09-09 | at Jonesboro Westside | | L, 0 - 40 |  | | | | | | |
2016-09-16 | Cave City | | L, 20 - 41 |  | | | | | | |
2016-09-23 | at Newport | | L, 0 - 43 |  |  | | | | | |
2016-09-30 | at Manila | | L, 21 - 24 |  |  | | | | | |
2016-10-07 | Rivercrest | | L, 27 - 54 |  |  | | | | | |
2016-10-14 | Osceola | | W, 50 - 42 |  |  | | | | | |
2016-10-21 | at Corning | | W, 42 - 21 |  |  | | | | | |
2016-10-28 | at Piggott | | L, 0 - 48 |  |  | | | | | |
2016-11-03 | Walnut Ridge | | L, 0 - 44 |  |  | | | | | |
2016 Totals:
Record: 2-8-0 Conf Record: 2-5-0 Home: 1-4-0 Away: 1-4-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2017 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2017-09-01 | at Trumann | | L, 20 - 35 |  | | | | | | |
2017-09-08 | Jonesboro Westside | | L, 27 - 35 |  | | | | | | |
2017-09-15 | at Cave City | | W, 40 - 0 |  | | | | | | |
2017-09-22 | Newport | | W, 28 - 7 |  |  | | | | | |
2017-09-29 | Manila | | W, 55 - 18 |  |  | | | | | |
2017-10-06 | at Rivercrest | | L, 33 - 43 |  |  | | | | | |
2017-10-13 | at Osceola | | L, 27 - 44 |  |  | | | | | |
2017-10-20 | Corning | | W, 47 - 16 |  |  | | | | | |
2017-10-27 | Piggott | | W, 50 - 36 |  |  | | | | | |
2017-11-02 | at Walnut Ridge | | W, 52 - 28 |  |  | | | | | |
2017-11-10 | vs. Haskell Harmony Grove | | L, 20 - 26 |  | | | |  | | |
2017 Totals:
Record: 6-5-0 Conf Record: 5-2-0 Home: 4-1-0 Away: 2-3-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2018 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2018-08-24 | Cave City | | W, 42 - 17 |  | | | | | | |
2018-08-31 | Trumann | | W, 31 - 28 |  | | | | | | |
2018-09-07 | at Jonesboro Westside | | L, 21 - 44 |  | | | | | | |
2018-09-14 | OPEN | | |  | | | | | | |
2018-09-21 | at Osceola | | L, 21 - 44 |  |  | | | | | |
2018-09-28 | Newport | | L, 25 - 35 |  |  | | | | | |
2018-10-05 | at Corning | | W, 51 - 20 |  |  | | | | | |
2018-10-12 | at Piggott | | L, 35 - 42 |  |  | | | | | |
2018-10-19 | Manila | | W, 50 - 12 |  |  | | | | | |
2018-10-26 | Harrisburg | | W, 54 - 22 |  |  | | | | | |
2018-11-01 | at Walnut Ridge | | L, 27 - 44 |  |  | | | | | |
2018-11-09 | vs. Rison | | L, 19 - 50 |  | | | |  | | |
2018 Totals:
Record: 5-6-0 Conf Record: 3-4-0 Home: 4-1-0 Away: 1-4-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2019 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2019 Totals:
Record: 0-0-0 Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Hoxie 2010-2019 Quick Stats
Conference:
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 2000s 2010s |
Total Records from 2010 to 2019
Home Record: 31-14-0 (45 Games)
Away Record: 25-20-0 (45 Games)
Neutral Record: 0-0-0 (0 Games)
Highest Scoring Game: at Booneville, on 2014-11-28. Total points: 110
Largest Victory Margin: vs. Elkins, on 2013-11-15. Final Score: - (54 Points)
Largest Defeat Margin: Rivercrest, on 2010-11-04. Final Score: - (48 Points)
Shutout Record: 8-6-0 (14 Games)
Overtime Record: 1-0- (1 Games)
|
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Records by Month/Season
Year | Overall | Aug | Sept | Oct | Nov | Dec | F |
2018 |
5-6-0 (3-4-0) | 2-0-0 | 0-3-0 (0-2-0) | 3-1-0 (3-1-0) | 0-2-0 (0-1-0) | | 0 |
2017 |
6-5-0 (5-2-0) | | 3-2-0 (2-0-0) | 2-2-0 (2-2-0) | 1-1-0 (1-0-0) | | 0 |
2016 |
2-8-0 (2-5-0) | | 0-5-0 (0-2-0) | 2-2-0 (2-2-0) | 0-1-0 (0-1-0) | | 0 |
2015 |
8-4-0 (6-1-0) | | 3-1-0 (1-0-0) | 4-1-0 (4-1-0) | 1-2-0 (1-0-0) | | 0 |
2014 |
11-2-0 (6-1-0) | | 4-0-0 (1-0-0) | 4-1-0 (4-1-0) | 3-1-0 (1-0-0) | | 0 |
2013 |
12-1-0 (7-0-0) | | 4-0-0 (1-0-0) | 4-0-0 (4-0-0) | 4-1-0 (2-0-0) | | 0 |
2012 |
6-4-0 (4-3-0) | 1-0-0 | 1-2-0 (0-2-0) | 3-1-0 (3-1-0) | 1-1-0 (1-0-0) | | 0 |
2011 |
6-5-0 (5-3-0) | | 3-2-0 (2-0-0) | 3-1-0 (3-1-0) | 0-2-0 (0-2-0) | | 0 |
2010 |
4-7-0 (3-4-0) | | 2-2-0 (1-0-0) | 2-3-0 (2-3-0) | 0-2-0 (0-1-0) | | 0 |
2009 |
4-6-0 (3-4-0) | | 2-2-0 (1-0-0) | 2-3-0 (2-3-0) | 0-1-0 (0-1-0) | | 0 |
2008 |
9-2-0 (6-1-0) | | 4-0-0 (1-0-0) | 4-1-0 (4-1-0) | 1-1-0 (1-0-0) | | 0 |
2007 |
10-2-0 (5-1-0) | 1-0-0 | 4-0-0 (2-0-0) | 3-1-0 (3-1-0) | 2-1-0 | | 0 |
2006 |
6-5-1 (3-4-0) | | 2-2-1 (0-2-0) | 2-2-0 (2-2-0) | 2-1-0 (1-0-0) | | 0 |
2005 |
7-4-0 (5-2-0) | | | | | | 0 |
2004 |
9-3-0 (6-1-0) | | | | | | 0 |
2003 |
6-4-0 (3-4-0) | | | | | | 0 |
2002 |
3-7-0 (2-5-0) | | | | | | 0 |
2001 |
8-3-0 (5-2-0) | | | | | | 0 |
|
| Overall | Aug | Sept | Oct | Nov | Dec | F |
Overall | 122-78-1 | 4-0-0 | 32-21-1 | 38-19-0 | 15-17-0 | 0-0-0 | 0 |
Conf | 79-47-0 | | 12-8-0 | 38-19-0 | 8-6-0 | |
All time Records (and Games) by Opponent
Bald Knob |
Date | Final Result | Legend | Notes |
2001 (10) | W, 16 - 7 |  | | | | |  | |
2010-10-29 | L, 6 - 35 |  | | | | | | |
2011-10-28 | W, 41 - 28 |  | | | | | | |
|
Barton |
Date | Final Result | Legend | Notes |
2006-09-29 | L, 12 - 52 |  | | | | | | |
2007-09-28 | W, 13 - 0 |  | | | |  |  | |
2013-11-22 | W, 27 - 26 | |  | | | | | Second Round Playoffs |
|
Booneville |
Date | Final Result | Legend | Notes |
2005 (11) | L, 0 - 35 | |  | | | |  | First Round Playoffs |
2014-11-28 | L, 47 - 63 | | | | | | | Quarterfinal Playoffs |
|
Brinkley |
Date | Final Result | Legend | Notes |
2006-10-20 | L, 18 - 24 |  | | | | | | |
2007-10-19 | W, 39 - 0 |  | | | | | | |
|
Cave City |
Date | Final Result | Legend | Notes |
2008-10-31 | W, 46 - 10 |  | | | | | | |
2009-10-30 | L, 7 - 14 |  | | | | | | |
2012-09-14 | W, 42 - 28 | | | | | | | |
2013-09-20 | W, 35 - 0 | | | | | | | |
2014-09-19 | W, 35 - 0 | | | | | | | |
2015-09-18 | W, 42 - 7 | | | | | | | |
2016-09-16 | L, 20 - 41 | | | | | | | |
2017-09-15 | W, 40 - 0 | | | | | | | |
2018-08-24 | W, 42 - 17 | | | | | | | |
|
Cedar Ridge |
Date | Final Result | Legend | Notes |
2014-09-26 | W, 42 - 6 |  | | | | | | |
2015-09-25 | W, 41 - 33 |  | | | | | | |
|
Clinton |
Date | Final Result | Legend | Notes |
2001 (04) | W, 37 - 21 |  | | | | |  | |
|
Corning |
Date | Final Result | Legend | Notes |
2001 (03) | W, 34 - 22 | | | | | |  | |
2002 (10) | L, 0 - 28 |  | | | | |  | |
2003 (10) | L, 22 - 28 |  | | | | |  | |
2004 (10) | W, 27 - 7 |  | | | | |  | |
2005 (10) | W, 27 - 7 |  | | | | |  | |
2006-10-13 | L, 7 - 14 |  | | | | | | |
2007-10-12 | L, 3 - 13 |  | | | | | | |
2008-10-10 | W, 34 - 7 |  | | | | | | |
2009-10-09 | W, 47 - 0 |  | | | | | | |
2010-10-01 | W, 40 - 0 |  | | | | | | |
2011-09-30 | W, 45 - 18 |  | | | | | | |
2012-10-19 | W, 48 - 20 |  | | | | | | |
2013-10-25 | W, 42 - 14 |  | | | | | | |
2014-10-24 | W, 62 - 20 |  | | | | | | |
2015-10-23 | W, 41 - 8 |  | | | | | | |
2016-10-21 | W, 42 - 21 |  | | | | | | |
2017-10-20 | W, 47 - 16 |  | | | | | | |
2018-10-05 | W, 51 - 20 |  | | | | | | |
|
Earle |
Date | Final Result | Legend | Notes |
2008-10-24 | W, 35 - 14 |  | | | | | | |
2009-10-23 | L, 22 - 30 |  | | | | | | |
2010-10-08 | L, 20 - 53 |  | | | | | | |
2011-10-07 | L, 14 - 40 |  | | | | | | |
2012-10-05 | L, 16 - 48 |  | | | | | | |
2013-10-11 | W, 21 - 12 |  | | | | | | |
2013-11-29 | L, 6 - 8 | |  | | | | | Quarterfinal Playoffs |
|
East Poinsett County |
Date | Final Result | Legend | Notes |
2006-10-06 | W, 42 - 12 |  | | | | | | |
2007-10-05 | W, 50 - 30 |  | | | | | | |
|
Elkins |
Date | Final Result | Legend | Notes |
2013-11-15 | W, 54 - 0 | |  | | | | | First Round Playoffs |
|
England |
Date | Final Result | Legend | Notes |
2001 (02) | W, 49 - 18 | | | | | |  | |
2007-11-09 | W, 37 - 7 | |  | | | | | First Round Playoffs |
|
Fordyce |
Date | Final Result | Legend | Notes |
2011-11-11 | L, 26 - 34 |  |  | | | |  | |
|
Fountain Lake |
Date | Final Result | Legend | Notes |
2010-11-12 | L, 6 - 44 | |  | | | |  | |
|
Glen Rose |
Date | Final Result | Legend | Notes |
2007-11-23 | L, 0 - 35 | |  | | | | | Third Round Playoffs |
2015-11-20 | L, 33 - 56 | |  | | | | | Second Round Playoffs |
|
Gosnell |
Date | Final Result | Legend | Notes |
2001 (11) | L, 19 - 42 | |  | | | |  | First Round Playoffs |
|
Greene County Tech |
Date | Final Result | Legend | Notes |
2010-09-10 | L, 20 - 48 | | | | | | | |
2011-09-09 | L, 21 - 35 | | | | | | | |
|
Gurdon |
Date | Final Result | Legend | Notes |
2006-11-10 | W, 19 - 6 | |  | | | | | First Round Playoffs |
2007-11-16 | W, 27 - 14 | |  | | | | | Second Round Playoffs |
|
Harrisburg |
Date | Final Result | Legend | Notes |
2002 (03) | L, 6 - 20 | | | | | |  | |
2003 (03) | W, 30 - 21 | | | | | |  | |
2004 (03) | L, 26 - 29 | | | | | |  | |
2005 (03) | L, 14 - 25 | | | | | |  | |
2006-09-22 | L, 21 - 28 |  | | | | | | |
2007-09-21 | W, 19 - 13 |  | | | | | | |
2008-11-06 | W, 26 - 20 (1OT) |  | | |  | | | |
2009-11-05 | L, 12 - 39 |  | | | | | | |
2010-10-22 | L, 27 - 42 |  | | | | | | |
2011-10-21 | W, 68 - 26 |  | | | | | | |
2012-11-01 | W, 28 - 15 |  | | | | | | |
2013-11-07 | W, 49 - 7 |  | | | | | | |
2018-10-26 | W, 54 - 22 |  | | | | | | |
|
Haskell Harmony Grove |
Date | Final Result | Legend | Notes |
2017-11-10 | L, 20 - 26 | |  | | | | | First Round Playoffs |
|
Heber Springs |
Date | Final Result | Legend | Notes |
2001 (05) | W, 21 - 7 |  | | | | |  | |
2002 (05) | W, 26 - 16 |  | | | | |  | |
2003 (05) | W, 46 - 0 |  | | | | |  | |
2004 (05) | W, 41 - 0 |  | | | | |  | |
2005 (05) | W, 51 - 33 |  | | | | |  | |
2008-09-04 | W, 35 - 14 | | | | | | | |
2009-09-04 | L, 0 - 22 | | | | | | | |
|
Highland |
Date | Final Result | Legend | Notes |
2001 (09) | W, 19 - 8 |  | | | | |  | |
2002 (09) | L, 34 - 56 |  | | | | |  | |
2003 (09) | W, 26 - 14 |  | | | | |  | |
2004 (09) | W, 34 - 7 |  | | | | |  | |
2005 (09) | L, 7 - 28 |  | | | | |  | |
2008-09-19 | W, 21 - 7 | | | | | | | |
2009-09-18 | L, 7 - 14 | | | | | | | |
2010-09-17 | L, 15 - 38 | | | | | | | |
2011-09-16 | L, 21 - 39 | | | | | | | |
|
Hoxie |
Date | Final Result | Legend | Notes |
|
Hughes |
Date | Final Result | Legend | Notes |
2006-11-02 | W, 42 - 0 |  | | | | | | |
|
Jonesboro Westside |
Date | Final Result | Legend | Notes |
2006-09-15 | W, 38 - 0 | | | | | | | |
2007-09-14 | W, 34 - 7 | | | | | | | |
2014-09-12 | W, 42 - 14 | | | | | | | |
2015-09-11 | W, 42 - 13 | | | | | | | |
2016-09-09 | L, 0 - 40 | | | | | | | |
2017-09-08 | L, 27 - 35 | | | | | | | |
2018-09-07 | L, 21 - 44 | | | | | | | |
|
Lamar |
Date | Final Result | Legend | Notes |
2008-11-21 | L, 7 - 16 | |  | | | | | Second Round Playoffs |
2012-11-09 | L, 18 - 21 | |  | | | | | First Round Playoffs |
|
Little Rock Episcopal |
Date | Final Result | Legend | Notes |
2010-09-03 | W, 38 - 27 | | | | | | | |
2011-09-02 | W, 45 - 8 | | | | | | | |
|
Manila |
Date | Final Result | Legend | Notes |
2008-09-26 | W, 48 - 0 |  | | | | | | |
2009-09-25 | W, 42 - 6 |  | | | | | | |
2010-10-15 | W, 46 - 12 |  | | | | | | |
2011-10-14 | W, 47 - 8 |  | | | | | | |
2012-10-12 | W, 42 - 14 |  | | | | | | |
2013-10-18 | W, 48 - 0 |  | | | | | | |
2014-11-06 | W, 49 - 12 |  | | | | | | |
2015-11-05 | W, 34 - 6 |  | | | | | | |
2016-09-30 | L, 21 - 24 |  | | | | | | |
2017-09-29 | W, 55 - 18 |  | | | | | | |
2018-10-19 | W, 50 - 12 |  | | | | | | |
|
Marianna |
Date | Final Result | Legend | Notes |
2014-11-14 | W, 49 - 6 | |  | | | | | First Round Playoffs |
|
McGehee |
Date | Final Result | Legend | Notes |
2014-11-21 | W, 56 - 28 | |  | | | | | Second Round Playoffs |
|
Melbourne |
Date | Final Result | Legend | Notes |
2014-10-03 | W, 47 - 13 |  | | | | | | |
2015-10-02 | W, 35 - 0 |  | | | | | | |
|
Mountain View |
Date | Final Result | Legend | Notes |
2001 (06) | W, 19 - 9 |  | | | | |  | |
2002 (06) | W, 46 - 39 |  | | | | |  | |
2003 (06) | L, 13 - 38 |  | | | | |  | |
2004 (06) | W, 34 - 26 |  | | | | |  | |
2005 (06) | W, 32 - 13 |  | | | | |  | |
2006-09-08 | W, 34 - 0 | | | | | | | |
2007-09-07 | W, 46 - 6 | | | | | | | |
2008-09-12 | W, 48 - 14 | | | | | | | |
2009-09-11 | W, 40 - 0 | | | | | | | |
|
Newport |
Date | Final Result | Legend | Notes |
2002 (04) | L, 6 - 35 |  | | | | |  | |
2003 (04) | L, 17 - 30 |  | | | | |  | |
2004 (04) | W, 36 - 30 |  | | | | |  | |
2005 (04) | L, 20 - 27 |  | | | | |  | |
2016-09-23 | L, 0 - 43 |  | | | | | | |
2017-09-22 | W, 28 - 7 |  | | | | | | |
2018-09-28 | L, 25 - 35 |  | | | | | | |
|
Osceola |
Date | Final Result | Legend | Notes |
2012-09-21 | L, 7 - 36 |  | | | | | | |
2013-09-27 | W, 55 - 20 |  | | | | | | |
2014-10-17 | L, 21 - 26 |  | | | | | | |
2015-10-16 | W, 34 - 28 (1OT) |  | | |  | | | |
2016-10-14 | W, 50 - 42 |  | | | | | | |
2017-10-13 | L, 27 - 44 |  | | | | | | |
2018-09-21 | L, 21 - 44 |  | | | | | | |
|
Piggott |
Date | Final Result | Legend | Notes |
2006-10-27 | W, 27 - 18 |  | | | | | | |
2007-10-26 | W, 28 - 6 |  | | | | | | |
2008-10-17 | W, 13 - 12 |  | | | | | | |
2009-10-16 | W, 22 - 7 |  | | | | | | |
2010-09-24 | W, 29 - 12 |  | | | | | | |
2011-09-23 | W, 42 - 6 |  | | | | | | |
2012-10-26 | W, 48 - 27 |  | | | | | | |
2013-11-01 | W, 47 - 7 |  | | | | | | |
2014-10-31 | W, 56 - 14 |  | | | | | | |
2015-10-30 | W, 28 - 0 |  | | | | | | |
2016-10-28 | L, 0 - 48 |  | | | | | | |
2017-10-27 | W, 50 - 36 |  | | | | | | |
2018-10-12 | L, 35 - 42 |  | | | | | | |
|
Pine Bluff Dollarway |
Date | Final Result | Legend | Notes |
2004 (12) | L, 13 - 35 | |  | | | |  | Second Round Playoffs |
|
Pocahontas |
Date | Final Result | Legend | Notes |
2001 (08) | L, 14 - 21 |  | | | | |  | |
2002 (08) | L, 21 - 44 |  | | | | |  | |
2003 (08) | L, 0 - 39 |  | | | | |  | |
2004 (08) | L, 12 - 14 |  | | | | |  | |
2005 (08) | W, 27 - 13 |  | | | | |  | |
|
Prairie Grove |
Date | Final Result | Legend | Notes |
2004 (11) | W, 41 - 8 | |  | | | |  | First Round Playoffs |
|
Rison |
Date | Final Result | Legend | Notes |
2018-11-09 | L, 19 - 50 | |  | | | | | First Round Playoffs |
|
Rivercrest |
Date | Final Result | Legend | Notes |
2008-10-03 | L, 26 - 27 |  | | | | | | |
2009-10-02 | L, 13 - 30 |  | | | | | | |
2010-11-04 | L, 0 - 48 |  | | | | | | |
2011-11-03 | L, 21 - 23 |  | | | | | | |
2012-09-28 | L, 12 - 31 |  | | | | | | |
2013-10-04 | W, 21 - 14 |  | | | | | | |
2014-10-10 | W, 49 - 14 |  | | | | | | |
2015-10-09 | L, 42 - 48 |  | | | | | | |
2016-10-07 | L, 27 - 54 |  | | | | | | |
2017-10-06 | L, 33 - 43 |  | | | | | | |
|
Riverview |
Date | Final Result | Legend | Notes |
2013-09-13 | W, 28 - 14 | | | | | | | |
|
Shiloh Christian |
Date | Final Result | Legend | Notes |
2006-11-17 | L, 7 - 49 | |  | | | | | Second Round Playoffs |
|
Trumann |
Date | Final Result | Legend | Notes |
2002 (02) | L, 14 - 28 | | | | | |  | |
2003 (02) | W, 24 - 14 | | | | | |  | |
2004 (02) | W, 31 - 6 | | | | | |  | |
2005 (02) | W, 41 - 12 | | | | | |  | |
2012-08-30 | W, 40 - 12 | | | | | | | |
2013-09-06 | W, 42 - 6 | | | | | | | |
2014-09-05 | W, 42 - 6 | | | | | | | |
2015-09-04 | L, 21 - 28 | | | | | | | |
2016-09-02 | L, 0 - 34 | | | | | | | |
2017-09-01 | L, 20 - 35 | | | | | | | |
2018-08-31 | W, 31 - 28 | | | | | | | |
|
Walnut Ridge |
Date | Final Result | Legend | Notes |
2001 (01) | W, 35 - 0 | | | | | |  | |
2002 (01) | W, 28 - 14 | | | | | |  | |
2003 (01) | W, 40 - 12 | | | | | |  | |
2004 (01) | W, 38 - 0 | | | | | |  | |
2005 (01) | W, 31 - 8 | | | | | |  | |
2006-09-01 | T, 42 - 42 | | | | | | | |
2007-08-31 | W, 22 - 15 | | | | | | | |
2016-11-03 | L, 0 - 44 |  | | | | | | |
2017-11-02 | W, 52 - 28 |  | | | | | | |
2018-11-01 | L, 27 - 44 |  | | | | | | |
|
Yellville-Summit |
Date | Final Result | Legend | Notes |
2001 (07) | L, 19 - 34 |  | | | | |  | |
2002 (07) | L, 7 - 35 |  | | | | |  | |
2003 (07) | W, 22 - 21 |  | | | | |  | |
2004 (07) | W, 49 - 12 |  | | | | |  | |
2005 (07) | W, 27 - 6 |  | | | | |  | |
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = There is an issue with this game entry |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|