Booneville 2010 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2010-09-03 | Ozark | | W, 42 - 21 |  | | | | | | |
2010-09-10 | Fountain Lake | | W, 28 - 7 |  | | | | | | |
2010-09-17 | at DeQueen | | W, 40 - 0 |  | | | | | | |
2010-09-24 | Subiaco Academy | | W, 23 - 7 |  |  | | | | | |
2010-10-01 | at Pottsville | | W, 28 - 14 |  |  | | | | | |
2010-10-08 | at Dover | | W, 42 - 14 |  |  | | | | | |
2010-10-15 | Clarksville | | W, 62 - 27 |  | | | | | | |
2010-10-22 | at Waldron | | W, 47 - 15 |  |  | | | | | |
2010-10-29 | Dardanelle | | W, 39 - 10 |  |  | | | | | |
2010-11-05 | at Mena | | W, 39 - 16 |  |  | | | | | |
2010-11-12 | vs. Newport | | W, 35 - 7 |  | | | |  |  | |
2010-11-19 | vs. Robinson | | L, 9 - 14 |  |  | | | | |  |
2010 Totals:
Record: 11-1-0 Conf Record: 6-1-0 Home: 5-0-0 Away: 5-0-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2011 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2011-09-02 | at Ozark | | L, 7 - 21 |  | | | | | | |
2011-09-09 | at Fountain Lake | | W, 17 - 14 |  | | | | | | |
2011-09-16 | DeQueen | | W, 41 - 28 |  | | | | | | |
2011-09-23 | at Subiaco Academy | | W, 49 - 0 |  |  | | | | | |
2011-09-30 | Pottsville | | L, 21 - 49 |  |  | | | | | |
2011-10-07 | Dover | | W, 35 - 0 |  |  | | | | | |
2011-10-14 | at Clarksville | | W, 53 - 14 |  |  | | | | | |
2011-10-21 | Waldron | | W, 28 - 0 |  |  | | | | | |
2011-10-28 | at Dardanelle | | W, 14 - 6 |  |  | | | | | |
2011-11-04 | Mena | | W, 43 - 32 |  |  | | | | | |
2011-11-11 | vs. DeQueen | | L, 16 - 21 |  | | | | | |  |
2011 Totals:
Record: 8-3-0 Conf Record: 6-1-0 Home: 4-1-0 Away: 4-1-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2012 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2012-08-31 | Ozark | | L, 6 - 27 |  | | | | | | |
2012-09-07 | at Gravette | | W, 25 - 7 |  | | | | | | |
2012-09-14 | at Star City | | L, 28 - 34 |  | | | | | | |
2012-09-21 | at Waldron | | W, 35 - 0 |  |  | | | | | |
2012-09-28 | Subiaco Academy | | W, 47 - 0 |  |  | | | | | |
2012-10-05 | at Dardanelle | | W, 27 - 14 |  |  | | | | | |
2012-10-12 | Mena | | L, 21 - 22 |  |  | | | | | |
2012-10-19 | at Dover | | W, 49 - 14 |  |  | | | | | |
2012-10-26 | Pottsville | | W, 30 - 22 |  |  | | | | | |
2012-11-02 | Maumelle | | W, 35 - 16 |  |  | | | | | |
2012-11-16 | vs. Newport | | W, 41 - 20 |  | | | |  |  | |
2012-11-23 | vs. Ozark | | L, 14 - 35 |  | | | |  | | |
2012 Totals:
Record: 8-4-0 Conf Record: 6-1-0 Home: 3-2-0 Away: 4-1-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2013 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2013-09-06 | at Ozark | | W, 49 - 14 |  | | | | | |  |
2013-09-13 | Gravette | | W, 41 - 24 |  | | | | | | |
2013-09-20 | Star City | | W, 21 - 7 |  | | | | | | |
2013-09-27 | Waldron | | W, 35 - 7 |  |  | | | | | |
2013-10-04 | at Subiaco Academy | | W, 48 - 20 |  |  | | | | | |
2013-10-11 | Dardanelle | | W, 42 - 0 |  |  | | | | | |
2013-10-18 | at Mena | | W, 49 - 28 |  |  | | | | | |
2013-10-25 | Dover | | W, 35 - 0 |  |  | | | | | |
2013-11-01 | at Pottsville | | W, 35 - 7 |  |  | | | | | |
2013-11-08 | at Maumelle | | W, 47 - 17 |  |  | | | | | |
2013-11-15 | vs. Clinton | | W, 42 - 13 |  | | | |  |  | |
2013-11-22 | vs. Hamburg | | W, 35 - 14 |  | | | |  |  | |
2013-11-29 | vs. Lincoln | | W, 35 - 0 |  | | | |  |  | |
2013-12-13 | vs. Pine Bluff Dollarway | | W, 43 - 14 |  | | | |  |  | |
2013-12-20 | vs. Warren | | W, 14 - 12 |  | | | |  |  | |
2013 Totals:
Record: 15-0-0 Conf Record: 7-0-0 Home: 5-0-0 Away: 5-0-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2014 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2014-09-05 | at Ozark | | W, 27 - 3 |  | | | | | | |
2014-09-12 | at Dardanelle | | L, 0 - 28 |  | | | | | | |
2014-09-19 | Baptist Prep | | W, 49 - 27 |  | | | | | | |
2014-09-26 | Two Rivers | | W, 49 - 12 |  |  | | | | | |
2014-10-03 | Danville | | W, 47 - 0 |  |  | | | | | |
2014-10-10 | at Lamar | | W, 36 - 12 |  |  | | | | | |
2014-10-17 | at Paris | | W, 34 - 14 |  |  | | | | | |
2014-10-24 | Mansfield | | W, 48 - 25 |  |  | | | | | |
2014-10-31 | at Charleston | | L, 20 - 47 |  |  | | | | | |
2014-11-07 | Lavaca | | W, 54 - 8 |  |  | | | | | |
2014-11-14 | vs. Barton | | W, 45 - 7 |  | | | |  |  | |
2014-11-21 | vs. Prescott | | W, 42 - 30 |  | | | |  |  | |
2014-11-28 | Hoxie | | W, 63 - 47 |  | | | |  | | |
2014-12-05 | at Charleston | | L, 14 - 21 |  | | | |  | | |
2014 Totals:
Record: 11-3-0 Conf Record: 6-1-0 Home: 6-0-0 Away: 3-3-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2015 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2015-09-04 | Ozark | | L, 0 - 26 |  | | | | | | |
2015-09-11 | Dardanelle | | L, 7 - 38 |  | | | | | | |
2015-09-18 | at Baptist Prep | | W, 14 - 7 |  | | | | | | |
2015-09-25 | at Two Rivers | | L, 34 - 40 |  |  | | | | | |
2015-10-02 | at Danville | | L, 53 - 64 |  |  | | | | | |
2015-10-09 | Lamar | | L, 7 - 54 |  |  | | | | | |
2015-10-16 | Paris | | L, 21 - 28 |  |  | | | | | |
2015-10-23 | at Mansfield | | W, 21 - 14 |  |  | | | | | |
2015-10-30 | Charleston | | W, 39 - 32 |  |  | | | | | |
2015-11-06 | at Lavaca | | W, 42 - 27 |  |  | | | | | |
2015-11-13 | vs. Harding Academy | | L, 21 - 53 |  | | | |  | | |
2015 Totals:
Record: 4-7-0 Conf Record: 3-4-0 Home: 1-4-0 Away: 3-2-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2016 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2016-09-02 | at Pea Ridge | | L, 22 - 41 |  | | | | | | |
2016-09-09 | Gravette | | W, 21 - 7 |  | | | | | | |
2016-09-16 | Vilonia | | L, 20 - 24 |  | | | | | | |
2016-09-23 | at Pottsville | | L, 27 - 28 |  |  |  | | | | |
2016-09-30 | Ozark | | W, 14 - 0 |  |  | | | | | |
2016-10-07 | at Dover | | W, 21 - 14 |  |  | | | | | |
2016-10-14 | Waldron | | W, 36 - 7 |  |  | | | | | |
2016-10-21 | at Dardanelle | | L, 7 - 17 |  |  | | | | | |
2016-10-28 | at West Fork | | W, 42 - 0 |  |  | | | | | |
2016-11-04 | Subiaco Academy | | W, 42 - 0 |  |  | | | | | |
2016-11-11 | vs. Batesville Southside | | L, 13 - 21 |  | | | |  | | |
2016 Totals:
Record: 6-5-0 Conf Record: 5-2-0 Home: 4-1-0 Away: 2-3-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2017 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2017-09-01 | Pea Ridge | | L, 19 - 29 |  | | | | | | |
2017-09-08 | at Gravette | | W, 28 - 13 |  | | | | | | |
2017-09-15 | at Vilonia | | W, 35 - 14 |  | | | | | | |
2017-09-22 | Pottsville | | W, 40 - 19 |  |  | | | | | |
2017-09-29 | at Ozark | | W, 21 - 7 |  |  | | | | | |
2017-10-06 | Dover | | W, 41 - 2 |  |  | | | | | |
2017-10-13 | at Waldron | | W, 35 - 0 |  |  | | | | | |
2017-10-20 | Dardanelle | | W, 21 - 20 |  |  | | | | | |
2017-10-27 | West Fork | | W, 36 - 0 |  |  | | | | | |
2017-11-03 | at Subiaco Academy | | W, 39 - 6 |  |  | | | | | |
2017-11-10 | vs. OPEN | | |  | | | |  | | |
2017-11-17 | vs. Nashville | | W, 24 - 21 |  | | | |  |  | |
2017-11-24 | vs. Pea Ridge | | L, 19 - 22 |  | | | |  | | |
2017 Totals:
Record: 10-2-0 Conf Record: 7-0-0 Home: 4-1-0 Away: 5-0-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2018 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2018-08-24 | Clarksville | | W, 30 - 0 |  | | | | | | |
2018-08-31 | at Ozark | | W, 42 - 20 |  | | | | | | |
2018-09-07 | Pottsville | | W, 28 - 26 |  | | | | | | |
2018-09-14 | OPEN | | |  | | | | | | |
2018-09-21 | at Paris | | W, 48 - 0 |  |  | | | | | |
2018-09-28 | West Fork | | W, 44 - 14 |  |  | | | | | |
2018-10-05 | Greenland | | W, 62 - 34 |  |  | | | | | |
2018-10-12 | Mansfield | | W, 55 - 6 |  |  | | | | | |
2018-10-19 | Charleston | | W, 42 - 3 |  |  | | | | | |
2018-10-26 | at Lamar | | W, 28 - 7 |  |  | | | | | |
2018-11-02 | at Cedarville | | W, 47 - 12 |  |  | | | | | |
2018-11-09 | vs. Baptist Prep | | W, 49 - 0 |  | | | |  |  | |
2018-11-16 | vs. Walnut Ridge | | W, 41 - 13 |  | | | |  |  | |
2018-11-23 | Camden Harmony Grove | | W, 43 - 22 |  | | | |  | | |
2018-12-01 | Prescott | | W, 34 - 31 |  | | | |  | | |
2018-12-8 | at Osceola | | W, 35 - 0 |  | | | |  | | |
2018 Totals:
Record: 15-0-0 Conf Record: 7-0-0 Home: 8-0-0 Away: 5-0-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2019 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2019 Totals:
Record: 0-0-0 Conf Record: 0-0-0 Home: 0-0-0 Away: 0-0-0 Find errors with this schedule? Log into the forums to report it!
Booneville 2010-2019 Quick Stats
Conference:
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 2000s 2010s |
Total Records from 2010 to 2019
Home Record: 40-9-0 (49 Games)
Away Record: 36-10-0 (46 Games)
Neutral Record: 0-0-0 (0 Games)
Highest Scoring Game: at Danville, on 2015-10-02. Total points: 117
Largest Victory Margin: at Subiaco Academy, on 2011-09-23. Final Score: - (49 Points)
Largest Defeat Margin: Lamar, on 2015-10-09. Final Score: - (47 Points)
Shutout Record: 19-2-0 (21 Games)
Overtime Record: 0-1- (1 Games)
|
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Records by Month/Season
Year | Overall | Aug | Sept | Oct | Nov | Dec | F |
2018 |
15-0-0 (7-0-0) | 2-0-0 | 3-0-0 (2-0-0) | 4-0-0 (4-0-0) | 4-0-0 (1-0-0) | 2-0-0 | 0 |
2017 |
10-2-0 (7-0-0) | | 4-1-0 (2-0-0) | 4-0-0 (4-0-0) | 2-1-0 (1-0-0) | | 0 |
2016 |
6-5-0 (5-2-0) | | 2-3-0 (1-1-0) | 3-1-0 (3-1-0) | 1-1-0 (1-0-0) | | 0 |
2015 |
4-7-0 (3-4-0) | | 1-3-0 (0-1-0) | 2-3-0 (2-3-0) | 1-1-0 (1-0-0) | | 0 |
2014 |
11-3-0 (6-1-0) | | 3-1-0 (1-0-0) | 4-1-0 (4-1-0) | 4-0-0 (1-0-0) | 0-1-0 | 0 |
2013 |
15-0-0 (7-0-0) | | 4-0-0 (1-0-0) | 4-0-0 (4-0-0) | 5-0-0 (2-0-0) | 2-0-0 | 0 |
2012 |
8-4-0 (6-1-0) | 0-1-0 | 3-1-0 (2-0-0) | 3-1-0 (3-1-0) | 2-1-0 (1-0-0) | | 0 |
2011 |
8-3-0 (6-1-0) | | 3-2-0 (1-1-0) | 4-0-0 (4-0-0) | 1-1-0 (1-0-0) | | 0 |
2010 |
11-1-0 (6-1-0) | | 4-0-0 (1-0-0) | 5-0-0 (4-0-0) | 2-1-0 (1-1-0) | | 0 |
2009 |
10-1-0 (7-0-0) | | 4-0-0 (1-0-0) | 5-0-0 (5-0-0) | 1-1-0 (1-0-0) | | 0 |
2008 |
9-3-0 (5-2-0) | | 3-1-0 (0-1-0) | 4-1-0 (4-1-0) | 2-1-0 (1-0-0) | | 0 |
2007 |
8-4-0 (5-2-0) | 1-0-0 | 3-1-0 (2-0-0) | 3-1-0 (3-1-0) | 1-2-0 (0-1-0) | | 0 |
2006 |
5-6-0 (5-2-0) | | 2-3-0 (2-0-0) | 2-2-0 (2-2-0) | 1-1-0 (1-0-0) | | 0 |
2005 |
12-1-0 (7-0-0) | | | | 0-1-0 | | 0 |
2004 |
13-1-0 (7-0-0) | | | | | | 0 |
2003 |
8-3-0 (5-2-0) | | | | | | 0 |
2002 |
9-3-0 (6-1-0) | | | | | | 0 |
2001 |
12-2-0 (7-0-0) | | | | | | 0 |
|
| Overall | Aug | Sept | Oct | Nov | Dec | F |
Overall | 174-49-0 | 3-1-0 | 39-16-0 | 47-10-0 | 27-12-0 | 4-1-0 | 0 |
Conf | 107-19-0 | | 16-4-0 | 46-10-0 | 13-2-0 | |
All time Records (and Games) by Opponent
Ashdown |
Date | Final Result | Legend | Notes |
2004 (12) | W, 28 - 14 | |  | | | |  | Second Round Playoffs |
|
Baptist Prep |
Date | Final Result | Legend | Notes |
2014-09-19 | W, 49 - 27 | | | | | | | |
2015-09-18 | W, 14 - 7 | | | | | | | |
2018-11-09 | W, 49 - 0 | |  | | | | | First Round Playoffs |
|
Barton |
Date | Final Result | Legend | Notes |
2014-11-14 | W, 45 - 7 | |  | | | | | First Round Playoffs |
|
Batesville Southside |
Date | Final Result | Legend | Notes |
2016-11-11 | L, 13 - 21 | |  | | | | | First Round Playoffs |
|
Camden Harmony Grove |
Date | Final Result | Legend | Notes |
2018-11-23 | W, 43 - 22 | | | | | | | Quarterfinal Playoffs |
|
Cedarville |
Date | Final Result | Legend | Notes |
2018-11-02 | W, 47 - 12 |  | | | | | | |
|
Charleston |
Date | Final Result | Legend | Notes |
2014-10-31 | L, 20 - 47 |  | | | | | | |
2014-12-05 | L, 14 - 21 | | | | | | | Semifinal Playoffs |
2015-10-30 | W, 39 - 32 |  | | | | | | |
2018-10-19 | W, 42 - 3 |  | | | | | | |
|
Clarksville |
Date | Final Result | Legend | Notes |
2001 (10) | W, 27 - 26 |  | | | | |  | |
2002 (03) | L, 6 - 34 | | | | | |  | |
2003 (03) | W, 45 - 0 | | | | | |  | |
2004 (03) | W, 48 - 17 | | | | | |  | |
2005 (03) | W, 35 - 7 | | | | | |  | |
2006-09-22 | W, 12 - 0 |  | | | | | | |
2007-09-21 | W, 21 - 0 |  | | | | | | |
2008-09-26 | L, 26 - 30 |  | | | | | | |
2009-09-25 | W, 56 - 7 |  | | | | |  | |
2010-10-15 | W, 62 - 27 | | | | | | | |
2011-10-14 | W, 53 - 14 |  | | | | | | |
2018-08-24 | W, 30 - 0 | | | | | | | |
|
Clinton |
Date | Final Result | Legend | Notes |
2006-10-06 | L, 8 - 27 |  | | | | | | |
2007-10-05 | W, 32 - 13 |  | | | | | | |
2013-11-15 | W, 42 - 13 | |  | | | | | First Round Playoffs |
|
Danville |
Date | Final Result | Legend | Notes |
2014-10-03 | W, 47 - 0 |  | | | | | | |
2015-10-02 | L, 53 - 64 |  | | | | | | |
|
Dardanelle |
Date | Final Result | Legend | Notes |
2001 (08) | W, 19 - 7 |  | | | | |  | |
2004 (02) | W, 35 - 14 | | | | | |  | |
2005 (02) | W, 35 - 13 | | | | | |  | |
2006-10-27 | L, 13 - 34 |  | | | | | | |
2007-10-26 | L, 8 - 28 |  | | | | | | |
2008-10-31 | W, 17 - 14 |  | | | | | | |
2009-10-30 | W, 35 - 7 |  | | | | | | |
2010-10-29 | W, 39 - 10 |  | | | | | | |
2011-10-28 | W, 14 - 6 |  | | | | | | |
2012-10-05 | W, 27 - 14 |  | | | | | | |
2013-10-11 | W, 42 - 0 |  | | | | | | |
2014-09-12 | L, 0 - 28 | | | | | | | |
2015-09-11 | L, 7 - 38 | | | | | | | |
2016-10-21 | L, 7 - 17 |  | | | | | | |
2017-10-20 | W, 21 - 20 |  | | | | | | |
|
DeQueen |
Date | Final Result | Legend | Notes |
2001 (02) | W, 28 - 13 | | | | | |  | |
2002 (02) | W, 31 - 26 | | | | | |  | |
2003 (02) | W, 21 - 0 | | | | | |  | |
2010-09-17 | W, 40 - 0 | | | | | | | |
2011-09-16 | W, 41 - 28 | | | | | | | |
2011-11-11 | L, 16 - 21 | |  | | | |  | |
|
Dover |
Date | Final Result | Legend | Notes |
2006-10-13 | W, 41 - 6 |  | | | | | | |
2007-10-12 | W, 35 - 13 |  | | | | | | |
2008-10-17 | W, 35 - 6 |  | | | | | | |
2009-10-16 | W, 35 - 7 |  | | | | | | |
2010-10-08 | W, 42 - 14 |  | | | | | | |
2011-10-07 | W, 35 - 0 |  | | | | | | |
2012-10-19 | W, 49 - 14 |  | | | | | | |
2013-10-25 | W, 35 - 0 |  | | | | | | |
2016-10-07 | W, 21 - 14 |  | | | | | | |
2017-10-06 | W, 41 - 2 |  | | | | | | |
|
Elkins |
Date | Final Result | Legend | Notes |
2004 (06) | W, 55 - 19 |  | | | | |  | |
2005 (06) | W, 49 - 0 |  | | | | |  | |
|
Farmington |
Date | Final Result | Legend | Notes |
2004 (09) | W, 36 - 0 |  | | | | |  | |
2005 (09) | W, 42 - 13 |  | | | | |  | |
|
Fordyce |
Date | Final Result | Legend | Notes |
2001 (12) | W, 39 - 6 | |  | | | |  | Second Round Playoffs |
|
Fountain Lake |
Date | Final Result | Legend | Notes |
2010-09-10 | W, 28 - 7 | | | | | | | |
2011-09-09 | W, 17 - 14 | | | | | | | |
|
Gravette |
Date | Final Result | Legend | Notes |
2012-09-07 | W, 25 - 7 | | | | | | | |
2013-09-13 | W, 41 - 24 | | | | | | | |
2016-09-09 | W, 21 - 7 | | | | | | | |
2017-09-08 | W, 28 - 13 | | | | | | | |
|
Greenland |
Date | Final Result | Legend | Notes |
2002 (09) | W, 56 - 24 |  | | | | |  | |
2003 (09) | W, 49 - 21 |  | | | | |  | |
2018-10-05 | W, 62 - 34 |  | | | | | | |
|
Hamburg |
Date | Final Result | Legend | Notes |
2005 (12) | W, 59 - 26 | |  | | | |  | Second Round Playoffs |
2013-11-22 | W, 35 - 14 | |  | | | | | Second Round Playoffs |
|
Harding Academy |
Date | Final Result | Legend | Notes |
2015-11-13 | L, 21 - 53 | |  | | | | | First Round Playoffs |
|
Harrison |
Date | Final Result | Legend | Notes |
2006-09-15 | L, 15 - 27 | | | | | | | |
2007-09-14 | L, 15 - 38 | | | | | | | |
|
Hoxie |
Date | Final Result | Legend | Notes |
2005 (11) | W, 35 - 0 | |  | | | |  | First Round Playoffs |
2014-11-28 | W, 63 - 47 | | | | | | | Quarterfinal Playoffs |
|
Huntsville |
Date | Final Result | Legend | Notes |
2001 (11) | W, 28 - 0 | |  | | | |  | First Round Playoffs |
|
Lamar |
Date | Final Result | Legend | Notes |
2014-10-10 | W, 36 - 12 |  | | | | | | |
2015-10-09 | L, 7 - 54 |  | | | | | | |
2018-10-26 | W, 28 - 7 |  | | | | | | |
|
Lavaca |
Date | Final Result | Legend | Notes |
2008-09-12 | W, 21 - 14 | | | | | | | |
2009-09-11 | W, 41 - 0 | | | | | | | |
2014-11-07 | W, 54 - 8 |  | | | | | | |
2015-11-06 | W, 42 - 27 |  | | | | | | |
|
Lincoln |
Date | Final Result | Legend | Notes |
2013-11-29 | W, 35 - 0 | |  | | | | | Quarterfinal Playoffs |
|
Malvern |
Date | Final Result | Legend | Notes |
2008-11-14 | W, 30 - 29 | |  | | | | | First Round Playoffs |
2009-11-20 | L, 23 - 24 (1OT) | |  | |  | | | Second Round Playoffs |
|
Mansfield |
Date | Final Result | Legend | Notes |
2001 (04) | W, 48 - 7 |  | | | | |  | |
2002 (04) | W, 35 - 0 |  | | | | |  | |
2003 (04) | W, 34 - 3 |  | | | | |  | |
2004 (04) | W, 35 - 7 |  | | | | |  | |
2005 (04) | W, 48 - 0 |  | | | | |  | |
2014-10-24 | W, 48 - 25 |  | | | | | | |
2015-10-23 | W, 21 - 14 |  | | | | | | |
2018-10-12 | W, 55 - 6 |  | | | | | | |
|
Marianna |
Date | Final Result | Legend | Notes |
2004 (11) | W, 54 - 28 | |  | | | |  | First Round Playoffs |
2007-11-09 | W, 7 - 0 | |  | | | | | First Round Playoffs |
|
Maumelle |
Date | Final Result | Legend | Notes |
2012-11-02 | W, 35 - 16 |  | | | | | | |
2013-11-08 | W, 47 - 17 |  | | | | | | |
|
Mena |
Date | Final Result | Legend | Notes |
2002 (01) | W, 57 - 21 | | | | | |  | |
2003 (01) | W, 21 - 0 | | | | | |  | |
2004 (01) | W, 39 - 17 | | | | | |  | |
2005 (01) | W, 26 - 0 | | | | | |  | |
2006-09-01 | L, 14 - 21 | | | | | | | |
2007-08-31 | W, 28 - 3 | | | | | | | |
2008-09-05 | W, 17 - 13 | | | | | | | |
2009-09-01 | W, 35 - 7 | | | | | | | |
2010-11-05 | W, 39 - 16 |  | | | | | | |
2011-11-04 | W, 43 - 32 |  | | | | | | |
2012-10-12 | L, 21 - 22 |  | | | | | | |
2013-10-18 | W, 49 - 28 |  | | | | | | |
|
Morrilton |
Date | Final Result | Legend | Notes |
2006-09-08 | L, 20 - 28 | | | | | | | |
2007-09-07 | W, 34 - 13 | | | | | | | |
|
Nashville |
Date | Final Result | Legend | Notes |
2001 (14) | L, 47 - 12 | |  | | | |  | Semifinal Playoffs |
2005-11-25 | L, 14 - 47 | |  | | | | | Quarterfinal Playoffs |
2007-11-16 | L, 14 - 55 | |  | | | | | Second Round Playoffs |
2017-11-17 | W, 24 - 21 | |  | | | | | Second Round Playoffs |
|
Newport |
Date | Final Result | Legend | Notes |
2002 (12) | L, 18 - 38 | |  | | | |  | Second Round Playoffs |
2010-11-12 | W, 35 - 7 | |  | | | | | First Round Playoffs |
2012-11-16 | W, 41 - 20 | |  | | | | | Second Round Playoffs |
|
Osceola |
Date | Final Result | Legend | Notes |
2008-11-21 | L, 21 - 34 | |  | | | | | Second Round Playoffs |
2018-12-8 | W, 35 - 0 | | | | | | | 3A Championship |
|
Ozark |
Date | Final Result | Legend | Notes |
2001 (05) | W, 48 - 11 |  | | | | |  | |
2002 (05) | L, 13 - 17 |  | | | | |  | |
2003 (05) | L, 7 - 10 |  | | | | |  | |
2004 (05) | W, 28 - 6 |  | | | | |  | |
2005 (05) | W, 27 - 7 |  | | | | |  | |
2006-11-03 | W, 28 - 21 |  | | | | | | |
2007-11-02 | L, 14 - 28 |  | | | | | | |
2008-11-07 | W, 21 - 14 |  | | | | | | |
2009-11-06 | W, 48 - 30 |  | | | | | | |
2010-09-03 | W, 42 - 21 | | | | | | | |
2011-09-02 | L, 7 - 21 | | | | | | | |
2012-08-31 | L, 6 - 27 | | | | | | | |
2012-11-23 | L, 14 - 35 | |  | | | | | Quarterfinal Playoffs |
2013-09-06 | W, 49 - 14 | | | | | |  | |
2014-09-05 | W, 27 - 3 | | | | | | | |
2015-09-04 | L, 0 - 26 | | | | | | | |
2016-09-30 | W, 14 - 0 |  | | | | | | |
2017-09-29 | W, 21 - 7 |  | | | | | | |
2018-08-31 | W, 42 - 20 | | | | | | | |
|
Paris |
Date | Final Result | Legend | Notes |
2001 (09) | W, 60 - 35 |  | | | | |  | |
2002 (10) | W, 42 - 0 |  | | | | |  | |
2003 (10) | W, 56 - 6 |  | | | | |  | |
2004 (10) | W, 48 - 14 |  | | | | |  | |
2005 (10) | W, 56 - 14 |  | | | | |  | |
2014-10-17 | W, 34 - 14 |  | | | | | | |
2015-10-16 | L, 21 - 28 |  | | | | | | |
2018-09-21 | W, 48 - 0 |  | | | | | | |
|
Pea Ridge |
Date | Final Result | Legend | Notes |
2016-09-02 | L, 22 - 41 | | | | | | | |
2017-09-01 | L, 19 - 29 | | | | | | | |
2017-11-24 | L, 19 - 22 | |  | | | | | Quarterfinal Playoffs |
|
Pine Bluff Dollarway |
Date | Final Result | Legend | Notes |
2004 (14) | L, 21 - 22 | |  | | | |  | Semifinal Playoffs |
2013-12-13 | W, 43 - 14 | |  | | | | | Semifinal Playoffs |
|
Pottsville |
Date | Final Result | Legend | Notes |
2008-10-10 | W, 36 - 22 |  | | | | | | |
2009-10-09 | W, 28 - 21 |  | | | | | | |
2010-10-01 | W, 28 - 14 |  | | | | | | |
2011-09-30 | L, 21 - 49 |  | | | | | | |
2012-10-26 | W, 30 - 22 |  | | | | | | |
2013-11-01 | W, 35 - 7 |  | | | | | | |
2016-09-23 | L, 27 - 28 (1OT) |  | | |  | | | |
2017-09-22 | W, 40 - 19 |  | | | | | | |
2018-09-07 | W, 28 - 26 | | | | | | | |
|
Prairie Grove |
Date | Final Result | Legend | Notes |
2002 (11) | W, 36 - 8 | |  | | | |  | First Round Playoffs |
|
Prescott |
Date | Final Result | Legend | Notes |
2014-11-21 | W, 42 - 30 | |  | | | | | Second Round Playoffs |
2018-12-01 | W, 34 - 31 | | | | | | | Semifinal Playoffs |
|
Rivercrest |
Date | Final Result | Legend | Notes |
2001 (13) | W, 21 - 13 | |  | | | |  | Quarterfinal Playoffs |
|
Robinson |
Date | Final Result | Legend | Notes |
2010-11-19 | L, 9 - 14 |  |  | | | |  | |
|
Shiloh Christian |
Date | Final Result | Legend | Notes |
2003 (11) | L, 12 - 48 | |  | | | |  | First Round Playoffs |
2004 (13) | W, 70 - 28 | |  | | | |  | Quarterfinal Playoffs |
|
Star City |
Date | Final Result | Legend | Notes |
2012-09-14 | L, 28 - 34 | | | | | | | |
2013-09-20 | W, 21 - 7 | | | | | | | |
|
Subiaco Academy |
Date | Final Result | Legend | Notes |
2001 (06) | W, 57 - 24 |  | | | | |  | |
2002 (06) | W, 21 - 14 |  | | | | |  | |
2003 (06) | W, 42 - 0 |  | | | | |  | |
2006-09-29 | W, 28 - 7 |  | | | | | | |
2007-09-28 | W, 41 - 6 |  | | | | | | |
2008-10-03 | W, 40 - 21 |  | | | | | | |
2009-10-02 | W, 42 - 21 |  | | | | | | |
2010-09-24 | W, 23 - 7 |  | | | | | | |
2011-09-23 | W, 49 - 0 |  | | | | | | |
2012-09-28 | W, 47 - 0 |  | | | | | | |
2013-10-04 | W, 48 - 20 |  | | | | | | |
2016-11-04 | W, 42 - 0 |  | | | | | | |
2017-11-03 | W, 39 - 6 |  | | | | | | |
|
Trumann |
Date | Final Result | Legend | Notes |
2006-11-10 | L, 7 - 22 | |  | | | | | First Round Playoffs |
|
Two Rivers |
Date | Final Result | Legend | Notes |
2014-09-26 | W, 49 - 12 |  | | | | | | |
2015-09-25 | L, 34 - 40 |  | | | | | | |
|
Vilonia |
Date | Final Result | Legend | Notes |
2016-09-16 | L, 20 - 24 | | | | | | | |
2017-09-15 | W, 35 - 14 | | | | | | | |
|
Waldron |
Date | Final Result | Legend | Notes |
2001 (07) | W, 49 - 7 |  | | | | |  | |
