|
FearlessFriday.com Facts
Extra Point Kicks |
| Stat Type | Who | Stats | School | When |
| Career | Alex Tejada | 174 | Springdale | 2004-2006 |
| Career | Eduardo Carmona | 172 | Charleston | 2003-2005 |
| Consecutive | Alex Tejada | 75 | Springdale | 2004-2005 |
| Season | Alex Tejada | 84 | Springdale | 2005 |
| Season | Mark Stavely | 77 | Nashville | 1996 |
| |
Passing Attempts |
| Stat Type | Who | Stats | School | When |
| Career | Stefan Loucks | 1,592 | Pulaski Academy | 2003-2006 |
| Career | Rhett Lashlee | 1,430 | Shiloh Christian | 1999-2001 |
| Career | Brooks Coatney | 1,233 | Greenwood | 1996-1998 |
| Game | Caleb Keese | 82 | Harding Academy | 2001 versus Harmony Grove |
| Game | Rhett Lashlee | 75 | Shiloh Christian | 2001 versus Wynne |
| Game | Rhett Lashlee | 71 | Shiloh Christian | 2000 versus Osceola |
| Season | Stefan Loucks | 599 | Pulaski Academy | 2006 |
| Season | Rhett Lashlee | 550 | Shiloh Christian | 2000 |
| Season | Josh Floyd | 498 | Shiloh Christian | 1998 |
| |
Passing Completions |
| Stat Type | Who | Stats | School | When |
| Career | Rhett Lashlee | 853 | Shiloh Christian | 1999-2001 |
| Career | Landon Leach | 685 | Russellville | 2000-2002 |
| Career | Stefan Loucks | 1,006 | Pulaski Academy | 2003-2006 |
| Game | Caleb Keese | 45 | Harding Academy | 2001 versus Harmony Grove |
| Game | Rhett Lashlee | 44 | Shiloh Christian | 2001 versus Wynne |
| Game | Stefan Loucks | 44 | Pulaski Academy | 2004 versus Warren |
| Game | Thomas Thrash | 44 | Pulaski Academy | 2001 versus Cent Ark Christian |
| Season | Stefan Loucks | 356 | Pulaski Academy | 2004 |
| Season | Thomas Thrash | 344 | Pulaski Academy | 2001 |
| Season | Stefan Loucks | 336 | Pulaski Academy | 2006 |
| |
Passing Touchdowns |
| Stat Type | Who | Stats | School | When |
| Career | Rhett Lashlee | 171 | Shiloh Christian | 1999-2001 |
| Career | Stefan Loucks | 146 | Pulaski Academy | 2003-2006 |
| Career | Josh Floyd | 125 | Shiloh Christian | 1995-1998 |
| Game | Thomas Thrash | 9 | Pulaski Academy | 2001 versus Shiloh Christian |
| Game | Rhett Lashlee | 8 | Shiloh Christian | 1999 versus Junction City |
| Game | Stefan Loucks | 8 | Pulaski Academy | 2006 versus Forest City |
| Game | Thomas Thrash | 8 | Pulaski Academy | 2001 versus Altheimer |
| Game | Thomas Thrash | 10 | Pulaski Academy | 2001 versus Atkins |
| Season | Thomas Thrash | 77 | Pulaski Academy | 2001 |
| Season | Josh Floyd | 66 | Shiloh Christian | 1998 |
| Season | Rhett Lashlee | 62 | Shiloh Christian | 1999 |
| |
Passing Yards |
| Stat Type | Who | Stats | School | When |
| Career | Stefan Loucks | 13,711 | Pulaski Academy | 2003-2006 |
| Career | Rhett Lashlee | 13,189 | Shiloh Christian | 1999-2001 |
| Career | Josh Floyd | 10,536 | Shiloh Christian | 1995-1998 |
| Game | Rhett Lashlee | 672 | Shiloh Christian | 1999 versus Junction City |
| Game | Zach Tribble | 623 | Harding Academy | 2004 versus Jessieville |
| Game | Chris Lammers | 590 | Stuttgart | 2001 versus Wynne |
| Season | Josh Floyd | 5,160 | Shiloh Christian | 1998 |
| Season | Thomas Thrash | 5,140 | Pulaski Academy | 2001 |
| Season | Stefan Loucks | 5,080 | Pulaski Academy | 2006 |
| |
Receiving Touchdowns |
| Stat Type | Who | Stats | School | When |
| Career | Josh Bell | 55 | Greenwood | 1998-2000 |
| Career | Shane Williams | 55 | Shiloh Christian | 1996-1998 |
| Career | Kris Weible | 51 | Greenwood | 1994-1996 |
| Game | Don Hutson | 5 | Pine Bluff | 1930 |
| Game | Matt Hibbard | 5 | Pocahontas | 1997 versus Wynne |
| Game | many | 4 | | |
| Season | Greg Washington | 27 | Nashville | 1996 |
| Season | Shane Williams | 26 | Shiloh Christian | 1998 |
| Season | Willie Scott | 26 | Nashville | 1998 |
| |
Receptions Received |
| Stat Type | Who | Stats | School | When |
| Career | Josh Bell | 259 | Greenwood | 1998-2000 |
| Career | Heath Adams | 255 | Harding Academy | 2000-2002 |
| Career | Crosby Tuck | 220 | Shiloh Christian | 2004-2006 |
| Game | Slade Camp | 23 | Stuttgart | 2001 versus Wynne |
| Game | Michael Belle | 22 | McCrory | 2000 versus Bigelow |
| Game | Aaron Langford | 20 | Pulaski Academy | 2004 versus Warren |
| Season | Brian Langford | 138 | Pulaski Academy | 2006 |
| Season | Aaron Langford | 117 | Pulaski Academy | 2004 |
| Season | Josh Bell | 111 | Greenwood | 2000 |
| |
Rushing Attempts |
| Stat Type | Who | Stats | School | When |
| Career | Brian Jones | 754 | Cabot | 1998 |
| Career | Madre Hill | 745 | Malvern | 1993 |
| Career | Jonathan Bradley | 741 | Barton | 1995-1998 |
| Game | James White | 51 | West Memphis | 1984 versus Texarkana |
| Season | Ron Johnson | 371 | Watson Chapel | 1995 |
| Season | Daniel Casto | 369 | Hector | 1998 |
| Season | Madre Hill | 360 | Malvern | 1993 |
| |
Rushing Touchdowns |
| Stat Type | Who | Stats | School | When |
| Career | Cedric Houston | 90 | Clarendon | 1997-2000 |
| Career | Vernon Hicks | 89 | Elaine | 1996-1998 |
| Career | Jonathan Adams | 88 | Osceola | 1994-1997 |
| Game | Kendric Smith | 9 | Hughes | 2006 versus East Poinsett County |
| Game | Alvin Bell | 8 | Little Rock | 1919 versus Russellville |
| Game | Chris James | 8 | Osceola | 2003 versus East Poinsett County |
| Season | Alton Cressell | 42 | Ashdown | 2005 |
| Season | Billy Hicks | 42 | Pine Bluff | 1925 |
| Season | Craig Jackson | 39 | Carlisle | 1995 |
| |
Rushing Yards |
| Stat Type | Who | Stats | School | When |
| Career | Vernon Hicks | 7,122 | Elaine | 1996-1998 |
| Career | Jonathan Adams | 6,714 | Osceola | 1994-1997 |
| Career | Jonathan Bradley | 6,493 | Barton | 1996-1998 |
| Game | John Bunch | 608 | Elkins | 1974 versus Winslow |
| Game | Vernon Hicks | 449 | Elaine | 1996 versus Des Arc |
| Game | John Bunch | 441 | Elkins | 1974 versus Yellville |
| Season | Derek Lawson | 3,093 | Nettleton | 2006 |
| Season | Madre Hill | 2,863 | Malvern | 1993 |
| Season | Craig Jackson | 2,790 | Carlisle | 1995 |
| |
Yards Received |
| Stat Type | Who | Stats | School | When |
| Career | Crosby Tuck | 4,301 | Shiloh Christian | 2004-2006 |
| Career | Kris Weible | 3,901 | Greenwood | 1994-1996 |
| Career | Josh Bell | 3,717 | Greenwood | 1998-2000 |
| Game | Slade Camp | 406 | Stuttgart | 2001 versus Wynne |
| Game | Matt Hibbard | 292 | Pocahontas | 1997 versus Mountain Home |
| Game | Brian Langford | 282 | Pulaski Academy | 2006 versus Wynne |
| Season | Greg Washington | 2,321 | Nashville | 1996 |
| Season | Brian Langford | 1,956 | Pulaski Academy | 2006 |
| Season | Brett Smith | 1,899 | Warren | 2001 |
| |
|

|
|