Standings for 2012 and 2011 seasons
Please see the "Help & Info" tab before contacting us with questions on info below.
| 2A-3 | 2012 | 2011 |
| Season | Conf | PF / PA | Season | Conf | PF / PA |
| Augusta | 3-7-0 | 2-5-0 | 264 / 333 | 1-8-1 | 0-7-0 | 153 / 385 |
| Cedar Ridge | 0-10-0 | 0-7-0 | 81 / 413 | 1-8-0 | 1-6-0 | 154 / 335 |
| Cross County | 3-6-1 | 1-6-0 | 193 / 224 | 3-6-0 | 3-5-0 | 124 / 304 |
| East Poinsett County | 10-2-0 | 6-1-0 | 442 / 192 | 11-1-0 | 7-0-0 | 536 / 144 |
| Marked Tree | 5-6-0 | 3-4-0 | 239 / 400 | 4-6-0 | 2-5-0 | 292 / 354 |
| McCrory | 6-4-1 | 4-3-0 | 306 / 219 | 9-4-0 | 6-1-0 | 423 / 201 |
| Salem | 11-1-0 | 7-0-0 | 430 / 128 | 9-3-0 | 5-2-0 | 389 / 228 |
| Walnut Ridge | 10-3-0 | 5-2-0 | 502 / 310 | 5-5-0 | 4-4-0 | 358 / 247 |
| |
| 2A-4 | 2012 | 2011 |
| Season | Conf | PF / PA | Season | Conf | PF / PA |
| Decatur | 6-5-0 | 5-3-0 | 346 / 291 | 1-9-0 | 1-7-0 | 117 / 406 |
| Hackett | 9-2-0 | 8-0-0 | 402 / 120 | 7-4-0 | 5-3-0 | 446 / 260 |
| Hartford | 0-8-0 | 0-8-0 | 58 / 430 | 0-9-0 | 0-8-0 | 47 / 468 |
| Hector | 6-5-0 (5-6-0) | 5-3-0 (4-4-0) | 263 / 219 (235 / 210) | 1-8-0 | 0-7-0 | 31 / 333 |
| Johnson County Westside | 4-6-0 (5-5-0) | 4-4-0 (5-3-0) | 259 / 259 (250 / 231) | 4-6-0 | 3-5-0 | 284 / 257 |
| Magazine | 4-6-0 | 4-4-0 | 159 / 149 | 12-1-0 | 8-0-0 | 556 / 127 |
| Mountainburg | 8-3-0 | 7-1-0 | 420 / 243 | 8-3-0 | 7-2-0 | 388 / 223 |
| Union Christian | 2-8-0 | 2-6-0 | 138 / 372 | 4-6-0 | 4-5-0 | 275 / 271 |
| Western Yell County | 1-9-0 | 1-7-0 | 110 / 404 | 2-8-0 | 2-6-0 | 141 / 384 |
| |
| 2A-5 | 2012 | 2011 |
| Season | Conf | PF / PA | Season | Conf | PF / PA |
| Bigelow | 9-2-0 | 6-1-0 | 285 / 194 | 7-3-1 | 6-1-0 | 372 / 217 |
| Conway Christian | 8-4-0 | 5-2-0 | 464 / 315 | 6-5-0 | 4-3-0 | 397 / 312 |
| Cutter Morning Star | 4-6-0 | 3-5-0 | 227 / 268 | 1-9-0 | 0-7-0 | 111 / 400 |
| Magnet Cove | 11-2-0 | 7-0-0 | 406 / 204 | 10-2-0 | 8-0-0 | 482 / 166 |
| Mount Ida | 6-5-0 | 4-3-0 | 283 / 292 | 7-5-0 | 5-2-0 | 325 / 274 |
| Mountain Pine | 0-10-0 | 0-7-0 | 27 / 438 | 2-8-0 | 2-5-0 | 132 / 348 |
| Poyen | 3-9-0 | 2-5-0 | 175 / 307 | 3-8-0 | 3-4-0 | 152 / 399 |
| Quitman | 4-6-0 | 2-5-0 | 257 / 296 | 7-4-0 | 5-4-0 | 366 / 324 |
| |
| 2A-6 | 2012 | 2011 |
| Season | Conf | PF / PA | Season | Conf | PF / PA |
| Brinkley | 3-8-0 | 3-4-0 | 188 / 414 | 3-7-0 | 1-6-0 | 201 / 348 |
| Carlisle | 10-2-1 | 6-1-0 | 458 / 122 | 13-1-0 | 6-0-0 | 437 / 171 |
| Clarendon | 2-8-0 | 1-6-0 | 164 / 335 | 4-7-0 | 3-3-0 | 342 / 408 |
| Des Arc | 6-6-0 | 4-3-0 | 290 / 341 | 6-6-0 | 4-3-0 | 321 / 316 |
| England | 7-4-0 | 5-2-0 | 328 / 234 | 5-6-0 | 3-3-0 | 337 / 260 |
| Hazen | 7-4-0 | 6-1-0 | 338 / 192 | 9-2-1 | 6-1-0 | 371 / 170 |
| Marvell | 0-10-0 | 0-7-0 | 90 / 550 | 0-10-0 | 0-6-0 | 68 / 497 |
| Palestine-Wheatley | 4-6-0 | 3-4-0 | 265 / 304 | 1-9-0 | 1-5-0 | 98 / 433 |
| |
| 2A-7 | 2012 | 2011 |
| Season | Conf | PF / PA | Season | Conf | PF / PA |
| Dierks | 7-4-0 | 2-3-0 | 404 / 333 | 5-6-0 | 3-4-0 | 285 / 327 |
| Foreman | 4-6-0 | 1-4-0 | 230 / 342 | 0-10-0 | 0-7-0 | 125 / 461 |
| Gurdon | 8-2-0 | 5-1-0 | 383 / 160 | 10-3-0 | 7-1-0 | 440 / 225 |
| Lafayette County | 0-4-0 | 0-1-0 | 16 / 168 | 2-8-0 | 2-5-0 | 262 / 376 |
| Mineral Springs | 8-4-0 | 3-2-0 | 414 / 268 | 10-2-0 | 6-1-0 | 534 / 215 |
| Murfreesboro | 9-4-0 | 5-1-0 | 543 / 358 | 2-7-0 | 1-6-0 | 185 / 357 |
| Spring Hill | 0-9-0 | 0-5-0 | 94 / 425 | 9-3-0 | 5-2-0 | 406 / 280 |
| |
| 2A-8 | 2012 | 2011 |
| Season | Conf | PF / PA | Season | Conf | PF / PA |
| Bearden | 12-3-0 | 8-1-0 | 491 / 221 | 10-2-0 | 5-1-0 | 397 / 104 |
| Hampton | 2-6-0 | 2-6-0 | 138 / 312 | 3-6-0 | 2-4-0 | 188 / 303 |
| Hermitage | 1-9-0 | 0-8-0 | 48 / 477 | 0-0-1 | 0-0-1 | 0 / 0 |
| Junction City | 14-1-0 | 8-0-0 | 645 / 99 | 9-2-0 | 6-0-0 | 319 / 121 |
| Norphlet | 6-5-0 | 5-3-0 | 290 / 295 | 4-6-0 | 3-3-0 | 223 / 301 |
| Parkers Chapel | 4-5-0 | 3-5-0 | 260 / 257 | 4-5-0 | 2-5-0 | 206 / 270 |
| Rison | 7-4-0 | 6-2-0 | 350 / 205 | 10-3-0 | 6-1-0 | 491 / 183 |
| Strong | 6-6-0 | 4-4-0 | 314 / 258 | 10-3-1 | 4-3-1 | 391 / 282 |
| Woodlawn | 1-8-0 | 1-7-0 | 72 / 367 | 1-8-0 | 0-6-0 | 118 / 374 |
| |
2A 2012 Schedule - Week 1
Please see the "Help & Info" tab before contacting us with questions on info below.
| Date | Home | Away | Details |
| 08-29 | Benton Harmony Grove (17) | Poyen (0) | Benton Harmony Grove leads series, 3-0-0 |
| 08-29 | Gurdon (40) | Prescott (34) | Prescott leads series, 8-5-0 |
| 08-29 | Parkers Chapel (32) | Magnet Cove (13) | Parkers Chapel leads series, 2-1-0 |
| 08-30 | Bigelow (12) | Perryville (6) | Perryville leads series, 7-3-1 |
| 08-30 | Hector (8) | Two Rivers (38) | Two Rivers leads series, 3-0-0 |
| 08-30 | Paris (40) | Johnson County Westside (0) | Paris leads series, 1-0-0 |
| 08-30 | Rose Bud (47) | Quitman (0) | Rose Bud leads series, 3-2-0 |
| 08-30 | Western Yell County | Cutter Morning Star | Cutter Morning Star leads series, 7-0-0 |
| 08-31 | Augusta (18) | Hazen (36) | Hazen leads series, 6-2-1 |
| 08-31 | Bearden (6) | Camden Harmony Grove (34) | Bearden leads series, 8-5-0 |
| 08-31 | Brookland (42) | Brinkley (14) | Brookland leads series, 1-0-0 |
| 08-31 | Centerpoint (41) | Dierks (45) | Dierks leads series, 8-1-0 |
| 08-31 | Conway Christian (23) | Little Rock Episcopal (12) | Conway Christian leads series, 1-0-0 |
| 08-31 | Corning (30) | Walnut Ridge (33) | Walnut Ridge leads series, 2-1-0 |
| 08-31 | Cross County (can) | Harrisburg (can) | Harrisburg leads series, 5-3-1 |
| 08-31 | Des Arc (40) | Woodlawn (8) | Des Arc leads series, 3-1-0 |
| 08-31 | Earle (14) | Junction City (7) | Earle leads series, 1-0-0 |
| 08-31 | East Poinsett County (29) | Rivercrest (27) | Rivercrest leads series, 3-1-0 |
| 08-31 | Foreman (35) | Genoa Central (21) | Foreman leads series, 2-1-0 |
| 08-31 | Fouke (7) | Mineral Springs (42) | Mineral Springs leads series, 5-1-0 |
| 08-31 | Hackett (45) | England (14) | Hackett leads series, 1-0-0 |
| 08-31 | Hampton (canc) | Drew Central (canc) | FIRST meeting of schools! |
| 08-31 | Hermitage (22) | Marvell (18) | Hermitage leads series, 1-0-0 |
| 08-31 | Lafayette County (2) | Horatio (40) | Lafayette County leads series, 3-1-0 |
| 08-31 | Magazine | Greenland | Greenland leads series, 1-0-0 |
| 08-31 | Marked Tree (36) | Clarendon (6) | Marked Tree leads series, 5-1-0 |
| 08-31 | McCrory (Canc) | Carlisle (Canc) | Carlisle leads series, 6-0-1 |
| 08-31 | Melbourne (28) | Palestine-Wheatley (12) | Melbourne leads series, 1-0-0 |
| 08-31 | Mountainburg (20) | Cedarville (48) | Series TIED: 6-6-0 |
| 08-31 | Norphlet (8) | Smackover (28) | Smackover leads series, 9-3-0 |
| 08-31 | Rison (14) | Fordyce (45) | Rison leads series, 8-4-0 |
| 08-31 | Riverview (28) | Cedar Ridge (0) | Riverview leads series, 1-0-0 |
| 08-31 | Salem (46) | Mountain View (0) | Series TIED: 1-1-0 |
| 08-31 | Spring Hill | Mount Ida | Mount Ida leads series, 4-3-0 |
| 08-31 | Subiaco Academy (49) | Decatur (15) | Subiaco Academy leads series, 1-0-0 |
| 08-31 | Union Christian | OK-Heavener | OK-Heavener leads series, 2-1-0 |
| 09-01 | Bismarck (30) | Murfreesboro (52) | Murfreesboro leads series, 2-1-0 |
| 09-01 | Strong (32) | Lake Village (24) | Strong leads series, 1-0-0 |
| 09-03 | Jessieville (49) | Mountain Pine (13) | Jessieville leads series, 9-3-0 |
2A 2012 Schedule - Week 2
Please see the "Help & Info" tab before contacting us with questions on info below.
| Date | Home | Away | Details |
| 09-07 | Atkins | Bigelow |  Atkins leads series, 1-0-0 |
| 09-07 | Barton (28) | Des Arc (0) | Barton leads series, 5-2-0 |
| 09-07 | Bearden (54) | Hampton (0) |  Bearden leads series, 11-2-0 |
| 09-07 | Brinkley (6) | Cross County (41) | Cross County leads series, 1-0-0 |
| 09-07 | Carlisle (50) | Mountain Pine (0) | Carlisle leads series, 2-0-0 |
| 09-07 | Cedarville (30) | Conway Christian (42) | Conway Christian leads series, 1-0-0 |
| 09-07 | Clarendon (38) | Cedar Ridge (16) | Clarendon leads series, 1-0-0 |
| 09-07 | Danville (0 C) | Mineral Springs (6 C) | Series TIED: 1-1-0 |
| 09-07 | Dierks (49 ) | Bismarck (8) | Dierks leads series, 1-0-0 |
| 09-07 | Drew Central (20) | Palestine-Wheatley (44) | Palestine-Wheatley leads series, 1-0-0 |
| 09-07 | England (40) | Little Rock Episcopal (14) | England leads series, 5-4-0 |
| 09-07 | Foreman (48) | Fouke (20) | Fouke leads series, 5-3-0 |
| 09-07 | Gurdon (41) | Benton Harmony Grove (9 ?) | Gurdon leads series, 3-0-0 |
| 09-07 | Hackett (27) | Hector (7) |  Series TIED: 1-1-0 |
| 09-07 | Harrisburg (22 ) | Marked Tree (28 ) | Marked Tree leads series, 2-1-0 |
| 09-07 | Hartford (22) | Decatur (57) |  Hartford leads series, 6-4-0 |
| 09-07 | Hermitage | Parkers Chapel |  Parkers Chapel leads series, 3-1-0 |
| 09-07 | Horatio (33) | Murfreesboro (32) | Murfreesboro leads series, 8-3-0 |
| 09-07 | Jessieville (28 ?) | Mount Ida (0) | Jessieville leads series, 8-2-0 |
| 09-07 | Lafayette County (8) | Genoa Central (40) | Lafayette County leads series, 2-1-0 |
| 09-07 | Magnet Cove (21) | Centerpoint (14) | Magnet Cove leads series, 6-4-0 |
| 09-07 | Marvell ( 0) | Augusta (66) | Augusta leads series, 6-1-0 |
| 09-07 | Mountainburg (42) | Union Christian (26) |  Mountainburg leads series, 3-0-0 |
| 09-07 | Norphlet (28) | Woodlawn (0) |  Norphlet leads series, 5-3-1 |
| 09-07 | Quitman (6 C) | Magazine (0 C) | Quitman leads series, 1-0-0 |
| 09-07 | Rison (9) | Junction City (28) |  Junction City leads series, 4-2-0 |
| 09-07 | Smackover (48) | Strong (8) | Smackover leads series, 8-3-0 |
| 09-07 | Spring Hill (7) | Prescott (36) | Prescott leads series, 2-0-1 |
| 09-07 | Walnut Ridge | DeWitt |  FIRST meeting of schools! |
| 09-07 | Western Yell County | Johnson County Westside |  Johnson County Westside leads series, 6-1-0 |
| 09-08 | Hazen (6 ) | McCrory (30) | Hazen leads series, 5-2-0 |
| 09-08 | Two Rivers (19) | Poyen (0) | Poyen leads series, 2-1-0 |
| 09-08 | Yellville-Summit (7) | Salem (8) | Yellville-Summit leads series, 4-2-0 |
| 09-10 | East Poinsett County (46) | Manila (0 ) | East Poinsett County leads series, 1-0-0 |
2A 2012 Schedule - Week 3
Please see the "Help & Info" tab before contacting us with questions on info below.
| Date | Home | Away | Details |
| 09-14 | Augusta (28) | Bald Knob (63) | Bald Knob leads series, 2-0-0 |
| 09-14 | Barton (42) | Clarendon (12) | Barton leads series, 8-4-0 |
| 09-14 | Benton Harmony Grove (13) | Magnet Cove (21) | Magnet Cove leads series, 1-0-0 |
| 09-14 | Bigelow (26) | Danville (20) | Danville leads series, 5-2-0 |
| 09-14 | Brinkley (12) | Little Rock Episcopal (36) | Little Rock Episcopal leads series, 4-1-0 |
| 09-14 | Cross County (54) | Marvell (0) |  Cross County leads series, 3-0-0 |
| 09-14 | Foreman (16) | Horatio (19) | Horatio leads series, 8-4-0 |
| 09-14 | Fouke (47) | Lafayette County (0) | Lafayette County leads series, 4-3-0 |
| 09-14 | Genoa Central (42) | Spring Hill (8) | Spring Hill leads series, 2-1-0 |
| 09-14 | Gurdon (52) | Marked Tree (6) | Gurdon leads series, 1-0-0 |
| 09-14 | Hampton (7) | Strong (44) |  Strong leads series, 7-1-0 |
| 09-14 | Harding Academy (49) | Des Arc (6) | Harding Academy leads series, 7-0-0 |
| 09-14 | Hartford | Hector |  Hector leads series, 3-0-0 |
| 09-14 | Hazen (8) | East Poinsett County (41) | East Poinsett County leads series, 2-0-0 |
| 09-14 | Johnson County Westside (48) | Union Christian (6) |  Union Christian leads series, 3-2-0 |
| 09-14 | Junction City (20) | Bearden (14) |  Junction City leads series, 10-5-0 |
| 09-14 | Lamar (41) | Western Yell County (0) | Lamar leads series, 1-0-0 |
| 09-14 | Magazine | Hackett |  Magazine leads series, 4-3-0 |
| 09-14 | Mayflower (28) | Salem (34) | Mayflower leads series, 2-1-0 |
| 09-14 | McCrory (43) | Manila (12) | McCrory leads series, 4-0-0 |
| 09-14 | Mineral Springs (12) | Glen Rose (42) | Glen Rose leads series, 1-0-0 |
| 09-14 | Mount Ida (34) | Lavaca (27) | Mount Ida leads series, 5-2-0 |
| 09-14 | Mountain Pine (6) | Fountain Lake (38) | Fountain Lake leads series, 1-0-0 |
| 09-14 | Mountainburg (43) | Decatur (14) |  Mountainburg leads series, 7-2-0 |
| 09-14 | Murfreesboro (33) | Centerpoint (30) | Murfreesboro leads series, 6-1-0 |
| 09-14 | Osceola (18) | Carlisle (22) | Carlisle leads series, 1-0-0 |
| 09-14 | Palestine-Wheatley (6) | Piggott (36) | Piggott leads series, 1-0-0 |
| 09-14 | Parkers Chapel (26) | Norphlet (35) |  Norphlet leads series, 4-1-0 |
| 09-14 | Poyen | Dierks | Dierks leads series, 1-0-0 |
| 09-14 | Quitman (44) | Cedar Ridge (6) | Quitman leads series, 2-0-0 |
| 09-14 | Rose Bud (33) | Conway Christian (20) | Rose Bud leads series, 1-0-0 |
| 09-14 | Smackover (46) | Hermitage (0) | Smackover leads series, 4-0-0 |
| 09-14 | Walnut Ridge (41) | Jonesboro Westside (7) | Walnut Ridge leads series, 3-0-0 |
| 09-14 | Woodlawn | Rison |  Rison leads series, 6-1-0 |
| 09-14 | Yellville-Summit (7) | England (12) | England leads series, 1-0-0 |
2A 2012 Schedule - Week 4
Please see the "Help & Info" tab before contacting us with questions on info below.
| Date | Home | Away | Details |
| 09-21 | Bearden (48) | Woodlawn (8) |  Bearden leads series, 7-0-0 |
| 09-21 | Bigelow (21) | Quitman (14) |  Bigelow leads series, 5-0-0 |
| 09-21 | Carlisle (48) | Palestine-Wheatley (0) |  Carlisle leads series, 8-1-0 |
| 09-21 | Cedar Ridge (6) | Augusta (48) |  Augusta leads series, 3-2-0 |
| 09-21 | Clarendon (14) | Des Arc (34) |  Des Arc leads series, 9-2-0 |
| 09-21 | Conway Christian (40) | Poyen (13) |  Conway Christian leads series, 3-0-0 |
| 09-21 | Cutter Morning Star (27) | Mountain Pine (0) |  Mountain Pine leads series, 7-3-0 |
| 09-21 | East Poinsett County (35) | Cross County (0) |  East Poinsett County leads series, 7-3-0 |
| 09-21 | England (53) | Brinkley (14) |  Brinkley leads series, 5-1-0 |
| 09-21 | Gurdon (41) | Dierks (21) |  Series TIED: 4-4-0 |
| 09-21 | Hackett (35) | Decatur (8) |  Hackett leads series, 8-1-0 |
| 09-21 | Hazen (68) | Marvell (6) |   Hazen leads series, 7-1-0 |
| 09-21 | Hector (48) | Western Yell County (8) |  Hector leads series, 1-0-0 |
| 09-21 | Johnson County Westside (28) | Mountainburg (54) |  Mountainburg leads series, 4-2-0 |
| 09-21 | Magnet Cove (48) | Mount Ida (12) |  Magnet Cove leads series, 8-5-0 |
| 09-21 | McCrory (14) | Walnut Ridge (42) |  Walnut Ridge leads series, 5-3-0 |
| 09-21 | Mineral Springs (50) | TX-Redwater (42) | Mineral Springs leads series, 1-0-0 |
| 09-21 | Murfreesboro (41) | Lafayette County (6) |  Series TIED: 1-1-0 |
| 09-21 | Norphlet (57) | Hermitage (6) |  Norphlet leads series, 6-3-0 |
| 09-21 | Rison (49) | Parkers Chapel (14) |  Rison leads series, 2-1-0 |
| 09-21 | Salem (48) | Marked Tree (6) |  Marked Tree leads series, 6-4-0 |
| 09-21 | Spring Hill (26) | Foreman (34) |  Spring Hill leads series, 7-4-0 |
| 09-21 | Strong (12) | Junction City (49) |  Junction City leads series, 9-2-0 |
| 09-21 | Union Christian (7) | Magazine (30) |  Magazine leads series, 4-3-0 |
2A 2012 Schedule - Week 5
Please see the "Help & Info" tab before contacting us with questions on info below.
| Date | Home | Away | Details |
| 09-28 | Augusta (6) | Salem (41) |  Salem leads series, 3-2-0 |
| 09-28 | Clarendon (6) | Carlisle (44) |  Carlisle leads series, 8-1-0 |
| 09-28 | Cross County (6) | McCrory (20) |  Series TIED: 4-4-0 |
| 09-28 | Decatur (41) | Johnson County Westside (28) |  Johnson County Westside leads series, 6-3-0 |
| 09-28 | Des Arc (62) | Marvell (22) |   Des Arc leads series, 10-1-0 |
| 09-28 | Dierks (62) | Foreman (53) |  Dierks leads series, 8-4-0 |
| 09-28 | Hazen (64) | Brinkley (0) |  Hazen leads series, 1-0-0 |
| 09-28 | Hermitage | Rison |  Rison leads series, 6-0-0 |
| 09-28 | Junction City (62) | Hampton (0) |  Junction City leads series, 10-2-0 |
| 09-28 | Lafayette County | Spring Hill |   Spring Hill leads series, 3-2-0 |
| 09-28 | Magazine (16) | Hector (13) |  Series TIED: 2-2-0 |
| 09-28 | Marked Tree (42) | Cedar Ridge (12) |  Marked Tree leads series, 5-0-0 |
| 09-28 | Mineral Springs (20) | Gurdon (46) |  Mineral Springs leads series, 7-5-0 |
| 09-28 | Mount Ida (6) | Bigelow (20) |  Series TIED: 1-1-0 |
| 09-28 | Mountain Pine (8) | Conway Christian (41) |  Mountain Pine leads series, 3-2-0 |
| 09-28 | Mountainburg (48) | Hartford (0) |  Mountainburg leads series, 6-1-0 |
| 09-28 | Murfreesboro (36) | Norphlet (43) | Norphlet leads series, 1-0-0 |
| 09-28 | OK-Talihina (55) | Union Christian (6) | OK-Talihina leads series, 1-0-0 |
| 09-28 | Palestine-Wheatley (30) | England (50) |  England leads series, 3-0-0 |
| 09-28 | Parkers Chapel (14) | Bearden (51) |  Bearden leads series, 5-0-0 |
| 09-28 | Poyen (6) | Magnet Cove (34) |  Magnet Cove leads series, 3-0-0 |
| 09-28 | Quitman (40) | Cutter Morning Star (30) |  Cutter Morning Star leads series, 2-1-0 |
| 09-28 | Walnut Ridge (40) | East Poinsett County (42) |  East Poinsett County leads series, 7-2-0 |
| 09-28 | Western Yell County | Hackett |  Hackett leads series, 6-1-0 |
| 09-28 | Woodlawn | Strong |  Strong leads series, 5-4-0 |
2A 2012 Schedule - Week 6
Please see the "Help & Info" tab before contacting us with questions on info below.
| Date | Home | Away | Details |
| 10-04 | Decatur (48) | MO-McDonald County JV (0) | Decatur leads series, 1-0-0 |
| 10-04 | Spring Hill | Junction City | Junction City leads series, 2-0-0 |
| 10-05 | Bearden (45) | Hermitage (0) |  Bearden leads series, 7-0-0 |
| 10-05 | Bigelow (43) | Mountain Pine (0) |  Bigelow leads series, 5-2-0 |
| 10-05 | Brinkley | Carlisle |  Carlisle leads series, 2-0-0 |
| 10-05 | Cedar Ridge | Salem |  Salem leads series, 4-1-0 |
| 10-05 | Clarendon (14) | Hazen (48) |  Hazen leads series, 9-1-0 |
| 10-05 | Conway Christian (48) | Mount Ida (15) |  Conway Christian leads series, 1-0-0 |
| 10-05 | Cross County (6) | Walnut Ridge (48) |   Series TIED: 6-6-0 |
| 10-05 | Cutter Morning Star (13) | Poyen (12) |  Cutter Morning Star leads series, 1-0-0 |
| 10-05 | Des Arc (20) | Palestine-Wheatley (30) |  Des Arc leads series, 8-2-0 |
| 10-05 | Foreman | Lafayette County |  Lafayette County leads series, 1-0-0 |
| 10-05 | Gurdon (21) | Murfreesboro (10) |  Gurdon leads series, 7-2-0 |
| 10-05 | Hampton (64) | Woodlawn (0) |  Woodlawn leads series, 5-2-0 |
| 10-05 | Johnson County Westside (58) | Hartford (0) |  Johnson County Westside leads series, 8-1-0 |
| 10-05 | Magnet Cove (34) | Quitman (12) |  Magnet Cove leads series, 3-0-0 |
| 10-05 | Marked Tree (31) | Augusta (30) |  Marked Tree leads series, 5-2-0 |
| 10-05 | Marvell (8) | England (61) |  England leads series, 3-0-0 |
| 10-05 | McCrory (6) | East Poinsett County (20) |  East Poinsett County leads series, 5-2-0 |
| 10-05 | Mineral Springs (24) | Dierks (12) |  Mineral Springs leads series, 8-4-0 |
| 10-05 | Mountainburg (41) | Hector (19) |  Mountainburg leads series, 2-0-0 |
| 10-05 | Rison (32) | Norphlet (6) |  Rison leads series, 4-0-0 |
| 10-05 | Strong (28) | Parkers Chapel (21) |  Strong leads series, 5-2-0 |
| 10-05 | Union Christian | Hackett |  Hackett leads series, 3-2-0 |
| 10-05 | Western Yell County (6) | Magazine (36) |  Magazine leads series, 7-0-0 |
2A 2012 Schedule - Week 7
Please see the "Help & Info" tab before contacting us with questions on info below.
| Date | Home | Away | Details |
| 10-11 | Rison (33) | Pine Bluff JV (16) | Rison leads series, 1-0-0 |
| 10-12 | Augusta (22) | Cross County (6) |  Series TIED: 4-4-0 |
| 10-12 | Carlisle (14) | Hazen (16) |  Carlisle leads series, 9-3-0 |
| 10-12 | Decatur (52) | Western Yell County (14) |  Series TIED: 3-3-0 |
| 10-12 | East Poinsett County (48) | Cedar Ridge (6) |  East Poinsett County leads series, 5-0-0 |
| 10-12 | England (41) | Des Arc (6) |  Des Arc leads series, 2-1-0 |
| 10-12 | Hackett (35) | Mountainburg (20) |   Mountainburg leads series, 8-4-0 |
| 10-12 | Hartford | Magazine |  Magazine leads series, 6-2-0 |
| 10-12 | Hermitage | Strong |  Strong leads series, 8-3-1 |
| 10-12 | Lafayette County | Dierks |   Lafayette County leads series, 1-0-0 |
| 10-12 | Marvell (14) | Brinkley (42) |  Brinkley leads series, 1-0-0 |
| 10-12 | Mount Ida (49) | Cutter Morning Star (13) |  Mount Ida leads series, 6-0-0 |
| 10-12 | Mountain Pine | Magnet Cove |  Magnet Cove leads series, 5-3-0 |
| 10-12 | Murfreesboro (47) | Mineral Springs (22) |  Mineral Springs leads series, 9-3-0 |
| 10-12 | Norphlet (14) | Bearden (34) |  Bearden leads series, 10-2-0 |
| 10-12 | Palestine-Wheatley (40) | Clarendon (6) |  Clarendon leads series, 7-2-0 |
| 10-12 | Parkers Chapel (53) | Hampton (13) |  Parkers Chapel leads series, 4-3-0 |
| 10-12 | Poyen (18) | Bigelow (42) |  Bigelow leads series, 3-0-0 |
| 10-12 | Quitman (6) | Conway Christian (54) |  Conway Christian leads series, 4-1-0 |
| 10-12 | Salem (40) | McCrory (6) |  McCrory leads series, 4-1-0 |
| 10-12 | Spring Hill (8) | Gurdon (61) |  Gurdon leads series, 7-1-0 |
| 10-12 | TX-James Bowie (8) | Foreman (10) | Foreman leads series, 1-0-0 |
| 10-12 | Union Christian (7) | Hector (42) |  Hector leads series, 1-0-0 |
| 10-12 | Walnut Ridge (55) | Marked Tree (19) |  Marked Tree leads series, 7-5-0 |
| 10-12 | Woodlawn | Junction City |  Junction City leads series, 6-0-0 |
2A 2012 Schedule - Week 8
Please see the "Help & Info" tab before contacting us with questions on info below.
| Date | Home | Away | Details |
| 10-19 | Augusta (8) | East Poinsett County (50) |  Series TIED: 3-3-1 |
| 10-19 | Bearden (26) | Rison (20) |  Rison leads series, 4-2-0 |
| 10-19 | Cedar Ridge (21) | Cross County (38) |  Cross County leads series, 4-1-0 |
| 10-19 | Clarendon | England |  England leads series, 3-0-0 |
| 10-19 | Cutter Morning Star (28) | Conway Christian (50) |  Conway Christian leads series, 5-0-0 |
| 10-19 | Des Arc (52) | Brinkley (26) |  Des Arc leads series, 5-0-0 |
| 10-19 | Dierks (47) | Hackett (34) | Dierks leads series, 1-0-0 |
| 10-19 | Gurdon | Lafayette County |  Gurdon leads series, 6-3-0 |
| 10-19 | Hampton (48) | Hermitage (6) |  Hampton leads series, 4-2-0 |
| 10-19 | Hartford (12) | Union Christian (51) |  Union Christian leads series, 6-0-0 |
| 10-19 | Hector (25) | Decatur (20) |  Hector leads series, 1-0-0 |
| 10-19 | Junction City (62) | Parkers Chapel (12) |  Junction City leads series, 5-0-0 |
| 10-19 | Magazine (8) | Johnson County Westside (12) |  Magazine leads series, 4-3-0 |
| 10-19 | Magnet Cove (20) | Bigelow (6) |  Magnet Cove leads series, 2-1-0 |
| 10-19 | Marked Tree (25) | McCrory (60) |  Series TIED: 4-4-0 |
| 10-19 | Marvell | Carlisle |   Carlisle leads series, 7-1-0 |
| 10-19 | Mineral Springs (52) | Foreman (0) |  Mineral Springs leads series, 11-1-0 |
| 10-19 | Mount Ida (41) | Mountain Pine (0) |  Mount Ida leads series, 8-0-0 |
| 10-19 | Mountainburg (43) | Western Yell County (20) |  Mountainburg leads series, 3-0-0 |
| 10-19 | Murfreesboro (72) | Spring Hill (32) |  Murfreesboro leads series, 7-4-0 |
| 10-19 | Palestine-Wheatley (8) | Hazen (50) |  Hazen leads series, 8-1-0 |
| 10-19 | Poyen (34) | Quitman (18) |  Quitman leads series, 2-1-0 |
| 10-19 | Salem (44) | Walnut Ridge (6) |  Series TIED: 5-5-0 |
| 10-19 | Strong (26) | Norphlet (34) |   Strong leads series, 8-3-0 |
2A 2012 Schedule - Week 9
Please see the "Help & Info" tab before contacting us with questions on info below.
| Date | Home | Away | Details |
| 10-25 | Hector (17) | Midland (0) | Hector leads series, 1-0-0 |
| 10-26 | Bearden (28) | Gurdon (26) |  Bearden leads series, 4-0-0 |
| 10-26 | Bigelow (41) | Cutter Morning Star (20) |  Bigelow leads series, 4-1-0 |
| 10-26 | Brinkley (38) | Palestine-Wheatley (34) |  Brinkley leads series, 4-1-0 |
| 10-26 | Conway Christian (39) | Magnet Cove (43) |  Magnet Cove leads series, 4-0-0 |
| 10-26 | Cross County (26) | Marked Tree (30) |  Cross County leads series, 7-5-0 |
